Penistone West
Ward · E05000990
- Ward
- Penistone West
- Parish
- Dunford
- Council
- Barnsley
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Penistone and Stocksbridge
- Police
- South Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ347k | -3.7% | +379% | -18% |
| Semi-detached | ยฃ240k | +8.2% | +471% | -14% |
| Terraced | ยฃ190k | +8.6% | +414% | -23% |
| Flat | ยฃ128k | +4.9% | +467% | -47% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Penistone Grammar School | 3.1 mi | Non-sel | 53.6 | 60% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ661 | ||
| 1 bed | ยฃ481 | ||
| 2 bed | ยฃ597 | ||
| 3 bed | ยฃ714 | ||
| 4+ bed | ยฃ1,039 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,934 | ||
| Violence & sexual offences | 742 | ||
| Burglary | 95 | ||
| Anti-social behaviour | 287 |
GP practices
Transport
Broadband
We don't have broadband data for England yet.
Mobile coverage
We don't have mobile coverage data for England yet.
Deprivation
More deprivedLess deprived |
Penistone West average (lo–hi) |
|
|---|---|---|
| Overall | 69% (29โ93) | |
| Income | 69% (25โ93) | |
| Employment | 69% (19โ93) | |
| Education | 77% (33โ94) | |
| Health | 49% (16โ74) | |
| Crime | 71% (49โ89) | |
| Housing & services | 42% (8โ66) | |
| Living environment | 61% (27โ95) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Milestone Approximately 100 Metres South of Junction with Bents Road | II | 0.4 mi |
| Sheep Shelter Approximately 200 Metres West of Junction with Track to Ranah Stones Farm | II | 0.5 mi |
| Barn at Softley Farm | II | 0.6 mi |
| Old Milestone Approximately 300 Metres North of Junction with Bents Road | II | 0.6 mi |
| Cattle Shelter, Approximately 150 Metres South West of Junction with Track to Hazlehead Hall | II | 0.8 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,145 | ||
| Total registered | 7,827 | ||
| Dormant | 144 | ||
| New (last year) | 1,173 | ||
| New (last 5 years) | 3,683 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 22 | ||
| Fatal | 0 | ||
| Serious | 11 | ||
| Killed/serious | 11 | ||
| Pedestrian | โ | ||
| Cyclist | 3 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,925 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.4% | ||
| Aged 16โ64 | 60.8% | ||
| Aged 65+ | 22.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.2% | ||
| Asian | 0.8% | ||
| Black | 0.2% | ||
| Mixed | 0.8% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.6% | ||
| Social rented | 11.4% | ||
| Private rented | 10.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.5% | ||
| Semi-detached | 37.6% | ||
| Terraced | 15.9% | ||
| Flat / maisonette | 2.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.1% | ||
| 1 car or van | 33.2% | ||
| 2+ cars or vans | 59.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.6% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.5% | ||
| Degree or above | 35.9% |
Health
We don't have health data for England yet.