Dunford
Parish · E04000042
- Ward
- Penistone West
- Parish
- Dunford
- Council
- Barnsley
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Penistone and Stocksbridge
- Police
- South Yorkshire
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SHEPLEY PRIMARY CARE LIMITED | 6.2 mi | GP practice |
| ELMWOOD FAMILY DOCTORS | 5.1 mi | GP practice |
| OAKLANDS HEALTH CENTRE | 5.3 mi | GP practice |
| PENISTONE GROUP PMS PRACTICE | 5.0 mi | GP practice |
| KINGSWELL VASECTOMY SERVICE | 5.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MILESTONE APPROXIMATELY 300 METRES NORTH OF PRINCE OF WALES PUBLIC HOUSE | 0.4 mi | II |
| BARN AT HEPSHAW FARM | 1.2 mi | II |
| LOWER WOOD ROYD FARMHOUSE | 1.1 mi | II |
| LOWER MAYTHORN FARMHOUSE | 1.5 mi | II |
| BARN AT LOWER MAYTHORN FARM | 1.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.6 mi | Playing field |
| Greenspace access point | 0.8 mi | Play space |
| Hepworth United Football Club | 2.7 mi | Sports facility |
| Hepworth United Football Club | 2.8 mi | Sports facility |
| Hepworth United Football Club | 2.7 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Denby Dale Station | 7.5 mi | Rail station |
| Denby Dale Rail Station | 7.7 mi | Rail station |
| Denby Dale Station | 7.5 mi | Rail station |
| Shepley Rail Station | 6.4 mi | Rail station |
| Shepley Rail Station | 6.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £192,500 | ||
| Detached | £367,500 | ||
| Semi-detached | £192,500 | ||
| Terraced | £138,120 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.7 | ||
| Violent crime | 2.6 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 3.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 83.5 Mbps | ||
| Upload | 18.9 Mbps | ||
| FTTP coverage | 39.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £661 | ||
| 1 bed | £481 | ||
| 2 bed | £597 | ||
| 3 bed | £714 | ||
| 4+ bed | £1,039 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 22 | ||
| Fatal | 0 | ||
| Serious | 11 | ||
| Killed/serious | 11 | ||
| Pedestrian | — | ||
| Cyclist | 3 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,145 | ||
| Total registered | 7,827 | ||
| Dormant | 144 | ||
| New (last year) | 1,173 | ||
| New (last 5 years) | 3,683 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,925 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.4% | ||
| Aged 16–64 | 60.8% | ||
| Aged 65+ | 22.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.2% | ||
| Asian | 0.8% | ||
| Black | 0.2% | ||
| Mixed | 0.8% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.6% | ||
| Social rented | 11.4% | ||
| Private rented | 10.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.1% | ||
| 1 car or van | 33.2% | ||
| 2+ cars or vans | 59.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.6% | ||
| Unemployed | 1.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.5% | ||
| Semi-detached | 37.6% | ||
| Terraced | 15.9% | ||
| Flat / maisonette | 2.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.5% | ||
| Degree or above | 35.9% |