Derby North
Constituency · E14001193
- Council
- Derby
- Region
- East Midlands
- Country
- England
- Constituency
- Derby North
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ350k | +3.6% | +367% | -18% |
| Semi-detached | ยฃ216k | +0.2% | +413% | -23% |
| Terraced | ยฃ170k | -2.9% | +423% | -31% |
| Flat | ยฃ115k | +0.9% | +360% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Murray Park Community School | 0.5 mi | Non-sel | 40.6 | 33% |
| The Bemrose School | 0.8 mi | Non-sel | 33.8 | 25% |
| Derby High School | 1.2 mi | Selective | 60.1 | 87% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ840 | ||
| 1 bed | ยฃ593 | ||
| 2 bed | ยฃ758 | ||
| 3 bed | ยฃ912 | ||
| 4+ bed | ยฃ1,277 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 917 | ||
| Violence & sexual offences | 380 | ||
| Burglary | 34 | ||
| Anti-social behaviour | 101 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 96.3% | ||
| Full fibre (FTTP) | 80.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Derby North average (lo–hi) |
|
|---|---|---|
| Overall | 47% (2โ99) | |
| Income | 45% (1โ99) | |
| Employment | 44% (2โ97) | |
| Education | 49% (0โ98) | |
| Health | 36% (1โ91) | |
| Crime | 40% (1โ98) | |
| Housing & services | 71% (37โ97) | |
| Living environment | 49% (2โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,746 | ||
| Total registered | 11,995 | ||
| Dormant | 150 | ||
| New (last year) | 2,179 | ||
| New (last 5 years) | 6,317 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,213,500,000 | ||
| Cars & taxis | 1,022,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,663 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.3% | ||
| Aged 16โ64 | 67.3% | ||
| Aged 65+ | 9.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.2% | ||
| Asian | 4.5% | ||
| Black | 4.8% | ||
| Mixed | 3.3% | ||
| Other | 1.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.1% | ||
| Social rented | 17.0% | ||
| Private rented | 9.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 22.5% | ||
| Semi-detached | 64.7% | ||
| Terraced | 11.4% | ||
| Flat / maisonette | 1.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.4% | ||
| 1 car or van | 41.7% | ||
| 2+ cars or vans | 43.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.2% | ||
| Unemployed | 2.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.5% | ||
| Degree or above | 30.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.0% | ||
| Smoking prevalence | 10.8% | ||
| Infant mortality | 5.3 |