Harlow
Council · E07000073
- Ward
- Netteswell
- Council
- Harlow
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Harlow
- Police
- Essex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ515k | +5.1% | +361% | +21% |
| Semi-detached | ยฃ415k | +0.6% | +493% | +48% |
| Terraced | ยฃ332k | +2.2% | +498% | +34% |
| Flat | ยฃ205k | -2.4% | +477% | -15% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Mark's West Essex Catholic School | 0.2 mi | Non-sel | 46.3 | 39% |
| Bmat Stem Academy | 0.3 mi | โ | 28.1 | 15% |
| Sir Frederick Gibberd College | 0.6 mi | Non-sel | 44.0 | 44% |
| Burnt Mill Academy | 0.7 mi | Non-sel | 45.2 | 44% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,493 | ||
| 1 bed | ยฃ1,002 | ||
| 2 bed | ยฃ1,301 | ||
| 3 bed | ยฃ1,542 | ||
| 4+ bed | ยฃ2,172 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 856 | ||
| Violence & sexual offences | 353 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 74 |
GP practices
Transport
Tube stations
| Station | Distance |
|---|---|
| Epping | 6.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 90.5% | ||
| Full fibre (FTTP) | 13.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.4% | ||
| Indoor voice (all) | 99.4% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Harlow average (lo–hi) |
|
|---|---|---|
| Overall | 40% (9โ89) | |
| Income | 34% (13โ78) | |
| Employment | 36% (6โ94) | |
| Education | 31% (13โ65) | |
| Health | 51% (21โ96) | |
| Crime | 29% (0โ88) | |
| Housing & services | 49% (5โ89) | |
| Living environment | 74% (52โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,426 | ||
| Total registered | 4,888 | ||
| Dormant | 52 | ||
| New (last year) | 808 | ||
| New (last 5 years) | 2,441 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 10 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 3 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 93,329 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.5% | ||
| Aged 16โ64 | 64.9% | ||
| Aged 65+ | 14.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 82.7% | ||
| Asian | 6.0% | ||
| Black | 6.2% | ||
| Mixed | 3.3% | ||
| Other | 1.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.1% | ||
| Social rented | 29.3% | ||
| Private rented | 15.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 10.2% | ||
| Semi-detached | 17.3% | ||
| Terraced | 45.4% | ||
| Flat / maisonette | 26.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.7% | ||
| 1 car or van | 41.7% | ||
| 2+ cars or vans | 36.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.8% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.0% | ||
| Degree or above | 24.4% |
Health
We don't have health data for England yet.