Hailsham
Parish · E04003845
- Ward
- Hailsham Central
- Parish
- Hailsham
- Council
- Wealden
- County
- East Sussex
- Region
- South East
- Country
- England
- Constituency
- Sussex Weald
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ414k | -2.6% | +427% | -3% |
| Semi-detached | ยฃ305k | +0.1% | +455% | +9% |
| Terraced | ยฃ260k | -3.7% | +442% | +5% |
| Flat | ยฃ172k | +19% | +357% | -28% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hailsham Academy | 0.2 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,254 | ||
| 1 bed | ยฃ890 | ||
| 2 bed | ยฃ1,135 | ||
| 3 bed | ยฃ1,418 | ||
| 4+ bed | ยฃ2,085 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 686 | ||
| Violence & sexual offences | 264 | ||
| Burglary | 28 | ||
| Anti-social behaviour | 119 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 57.9% | ||
| Full fibre (FTTP) | 57.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.4% | ||
| Indoor voice (all) | 78.0% | ||
| 5G outdoor (any) | 86.5% |
Your MP
Conservative
Sussex Weald
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,446 | ||
| Total registered | 9,006 | ||
| Dormant | 194 | ||
| New (last year) | 894 | ||
| New (last 5 years) | 3,170 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,467 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.3% | ||
| Aged 16โ64 | 59.1% | ||
| Aged 65+ | 26.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.5% | ||
| Asian | 0.9% | ||
| Black | 0.8% | ||
| Mixed | 1.4% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.8% | ||
| Social rented | 12.8% | ||
| Private rented | 30.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.7% | ||
| Semi-detached | 18.9% | ||
| Terraced | 18.9% | ||
| Flat / maisonette | 39.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.8% | ||
| 1 car or van | 42.1% | ||
| 2+ cars or vans | 29.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.5% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.9% | ||
| Degree or above | 23.7% |
Health
We don't have health data for England yet.