Fairstead
Parish · E04003894
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Notley High School and Braintree Sixth Form | 2.5 mi | Non-sel | 44.9 | 38% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BLYTH'S MEADOW SURGERY | 6.0 mi | GP practice |
| BLANDFORD MEDICAL CENTRE | 5.3 mi | GP practice |
| MOUNT CHAMBERS MEDICAL PRACTICE | 5.8 mi | GP practice |
| SILVER END SURGERY | 4.9 mi | GP practice |
| DOUGLAS GROVE SURGERY | 5.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| DINES HALL | 0.00 mi | II |
| BLIXES FARMHOUSE | 0.3 mi | II |
| BARN APPROXIMATELY 30 METRES SOUTH WEST OF BLIXES FARMHOUSE | 0.3 mi | II |
| NEWNEYS FARMHOUSE | 0.6 mi | II* |
| BARN APPROXIMATELY 10 METRES SOUTH EAST OF NEWNEYS FARMHOUSE | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| The Notleys Golf Club | 2.3 mi | Sports facility |
| The Notleys Golf Club | 2.4 mi | Sports facility |
| Greenspace access point | 2.8 mi | Play space |
| Greenspace access point | 2.8 mi | Play space |
| Greenspace access point | 3.0 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Cressing Rail Station | 3.2 mi | Rail station |
| Cressing Rail Station | 3.3 mi | Rail station |
| White Notley Rail Station | 2.9 mi | Rail station |
| White Notley Rail Station | 3.0 mi | Rail station |
| Braintree Freeport Rail Station | 5.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £807,500 | ||
| Detached | £750,000 | ||
| Semi-detached | £865,000 | ||
| Terraced | — | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.1 | ||
| Violent crime | 3.8 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.7 Mbps | ||
| Upload | 16.7 Mbps | ||
| FTTP coverage | 31.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,215 | ||
| 1 bed | £850 | ||
| 2 bed | £1,100 | ||
| 3 bed | £1,354 | ||
| 4+ bed | £1,984 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,107 | ||
| Total registered | 7,659 | ||
| Dormant | 141 | ||
| New (last year) | 1,001 | ||
| New (last 5 years) | 3,175 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,588 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.5% | ||
| Aged 16–64 | 58.4% | ||
| Aged 65+ | 26.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 0.3% | ||
| Black | 0.4% | ||
| Mixed | 1.1% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.6% | ||
| Social rented | 11.4% | ||
| Private rented | 25.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.8% | ||
| 1 car or van | 31.4% | ||
| 2+ cars or vans | 60.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.3% | ||
| Unemployed | 1.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.9% | ||
| Semi-detached | 43.5% | ||
| Terraced | 10.7% | ||
| Flat / maisonette | 0.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.6% | ||
| Degree or above | 29.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.4% | ||
| Indoor voice (all) | 84.8% | ||
| 5G outdoor (any) | 96.0% |