High Ongar
Parish · E04004019
- Ward
- Ongar
- Parish
- High Ongar
- Council
- Epping Forest
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Brentwood and Ongar
- Police
- Essex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ780k | -19% | +302% | +84% |
| Semi-detached | ยฃ550k | -2.7% | +555% | +96% |
| Terraced | ยฃ380k | -18% | +347% | +54% |
| Flat | ยฃ600k | +360% | +62% | 2.5ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Ongar Academy | 1.7 mi | โ | 37.4 | 26% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,786 | ||
| 1 bed | ยฃ1,187 | ||
| 2 bed | ยฃ1,531 | ||
| 3 bed | ยฃ1,876 | ||
| 4+ bed | ยฃ2,806 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 754 | ||
| Violence & sexual offences | 301 | ||
| Burglary | 28 | ||
| Anti-social behaviour | 64 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.2% | ||
| Gigabit | 87.0% | ||
| Full fibre (FTTP) | 63.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.4% | ||
| Indoor voice (all) | 87.1% | ||
| 5G outdoor (any) | 95.4% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,473 | ||
| Total registered | 10,326 | ||
| Dormant | 141 | ||
| New (last year) | 1,490 | ||
| New (last 5 years) | 4,717 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 1 | ||
| Serious | 3 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,464 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 63.7% | ||
| Aged 65+ | 20.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.8% | ||
| Asian | 1.3% | ||
| Black | 0.3% | ||
| Mixed | 1.5% | ||
| Other | 1.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.6% | ||
| Social rented | 14.5% | ||
| Private rented | 11.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 48.5% | ||
| Semi-detached | 41.1% | ||
| Terraced | 8.0% | ||
| Flat / maisonette | 0.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.8% | ||
| 1 car or van | 27.4% | ||
| 2+ cars or vans | 67.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.9% | ||
| Unemployed | 2.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.6% | ||
| Degree or above | 27.5% |
Health
We don't have health data for England yet.