Waltham Abbey
Parish · E04004036
- Parish
- Waltham Abbey
- Council
- Epping Forest
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Epping Forest
- Police
- Essex
Your MP
Conservative
Epping Forest
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| King Harold Business & Enterprise Academy | 0.4 mi | Non-sel | 36.5 | 32% |
| Freshsteps Independent school | 1.7 mi | — | 1.2 | 0% |
| Oasis Academy Enfield | 1.8 mi | Non-sel | 38.4 | 35% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| MAYNARD COURT SURGERY | 0.4 mi | GP practice |
| MARKET SQUARE SURGERY | 0.7 mi | GP practice |
| ABBEY ROAD SURGERY | 2.8 mi | GP practice |
| STANHOPE SURGERY | 2.9 mi | GP practice |
| WARDEN LODGE MEDICAL PRACTICE | 3.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 2 4, BROOMSTICK HALL ROAD | 0.4 mi | II |
| THRIFT HALL | 0.7 mi | II |
| THRIFT COTTAGE | 0.7 mi | II |
| THE ROMAN CATHOLIC CHURCH OF SAINT THOMAS MORE AND SAINT EDWARD | 0.7 mi | II |
| 16, SEWARDSTONE ROAD | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| The Larsen Recreation Ground | 0.2 mi | Playing field |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.4 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hampstead Heath (Ladies Pond) | 15.3 mi |
| Hampstead Heath (Mens Pond) | 15.4 mi |
| Hampstead Heath (Mixed Pond) | 17.8 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Waltham Cross Rail Station | 2.4 mi | Rail station |
| Waltham Cross Rail Station | 2.4 mi | Rail station |
| Enfield Lock Rail Station | 4.0 mi | Rail station |
| Enfield Lock Station | 4.0 mi | Rail station |
| Cheshunt Rail Station | 4.1 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Loughton | 5.1 mi |
| Theydon Bois | 4.3 mi |
| Debden | 4.8 mi |
| Buckhurst Hill | 6.8 mi |
| Epping | 5.4 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £400,000 | ||
| Detached | £535,000 | ||
| Semi-detached | £432,500 | ||
| Terraced | £385,000 | ||
| Flat | £259,998 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 15.8 | ||
| Violent crime | 2.8 | ||
| Burglary | 1.7 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 78.3 Mbps | ||
| Upload | 20.6 Mbps | ||
| FTTP coverage | 30.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,786 | ||
| 1 bed | £1,187 | ||
| 2 bed | £1,531 | ||
| 3 bed | £1,876 | ||
| 4+ bed | £2,806 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 13 | ||
| NOₓ | 18 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,473 | ||
| Total registered | 10,326 | ||
| Dormant | 141 | ||
| New (last year) | 1,490 | ||
| New (last 5 years) | 4,717 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,551 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.2% | ||
| Aged 16–64 | 64.1% | ||
| Aged 65+ | 16.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 84.5% | ||
| Asian | 3.0% | ||
| Black | 5.5% | ||
| Mixed | 4.3% | ||
| Other | 2.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.7% | ||
| Social rented | 6.5% | ||
| Private rented | 13.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 12.6% | ||
| 1 car or van | 40.0% | ||
| 2+ cars or vans | 47.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.6% | ||
| Unemployed | 3.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.8% | ||
| Semi-detached | 36.0% | ||
| Terraced | 46.7% | ||
| Flat / maisonette | 9.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.4% | ||
| Degree or above | 27.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 81.4% | ||
| Indoor voice (all) | 87.1% | ||
| 5G outdoor (any) | 95.4% |