East Tisted
Parish · E04004500
- Parish
- East Tisted
- Council
- East Hampshire
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- East Hampshire
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ725k | +8.2% | +294% | +71% |
| Semi-detached | ยฃ410k | โ | โ | +46% |
| Terraced | ยฃ280k | +15% | +300% | +13% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Amery Hill School | 4.8 mi | Non-sel | 50.0 | 50% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,245 | ||
| 1 bed | ยฃ888 | ||
| 2 bed | ยฃ1,163 | ||
| 3 bed | ยฃ1,462 | ||
| 4+ bed | ยฃ1,965 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 456 | ||
| Violence & sexual offences | 194 | ||
| Burglary | 15 | ||
| Anti-social behaviour | 46 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Medstead & Four Marks (Mid Hants Railway) | Metro/tram | 4.4 mi |
| Medstead & Four Marks (Mid Hants Railway) | Metro/tram | 4.4 mi |
| Medstead & Four Marks (Mid Hants Railway) | Metro/tram | 4.4 mi |
| Medstead & Four Marks (Mid Hants Railway) | Metro/tram | 4.4 mi |
| Alton (Mid-Hants Railway) | Metro/tram | 5.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.3% | ||
| Gigabit | 65.5% | ||
| Full fibre (FTTP) | 50.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 85.9% | ||
| 5G outdoor (any) | 87.7% |
Your MP
Conservative
East Hampshire
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,174 | ||
| Total registered | 7,640 | ||
| Dormant | 155 | ||
| New (last year) | 701 | ||
| New (last 5 years) | 2,738 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Frensham Great Pond | 16.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,311 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.1% | ||
| Aged 16โ64 | 58.5% | ||
| Aged 65+ | 26.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.7% | ||
| Asian | 0.9% | ||
| Black | 0.3% | ||
| Mixed | 1.9% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 72.4% | ||
| Social rented | 9.4% | ||
| Private rented | 18.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 64.5% | ||
| Semi-detached | 24.5% | ||
| Terraced | 9.1% | ||
| Flat / maisonette | 0.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.3% | ||
| 1 car or van | 28.0% | ||
| 2+ cars or vans | 68.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.5% | ||
| Unemployed | 2.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.4% | ||
| Degree or above | 44.5% |
Health
We don't have health data for England yet.