Langrish
Parish · E04004511
- Ward
- Buriton & East Meon
- Parish
- Langrish
- Council
- East Hampshire
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- East Hampshire
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ660k | -61% | +211% | +55% |
| Semi-detached | ยฃ650k | +0.0% | +468% | 2.3ร |
| Terraced | ยฃ495k | -71% | +98% | 2.0ร |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Petersfield School | 2.7 mi | Non-sel | 56.4 | 64% |
| Bedales School | 2.8 mi | Selective | 6.2 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,245 | ||
| 1 bed | ยฃ888 | ||
| 2 bed | ยฃ1,163 | ||
| 3 bed | ยฃ1,462 | ||
| 4+ bed | ยฃ1,965 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 456 | ||
| Violence & sexual offences | 194 | ||
| Burglary | 15 | ||
| Anti-social behaviour | 46 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.3% | ||
| Gigabit | 65.5% | ||
| Full fibre (FTTP) | 50.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 85.9% | ||
| 5G outdoor (any) | 87.7% |
Your MP
Conservative
East Hampshire
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,174 | ||
| Total registered | 7,640 | ||
| Dormant | 155 | ||
| New (last year) | 701 | ||
| New (last 5 years) | 2,738 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 16 | ||
| Fatal | 1 | ||
| Serious | 3 | ||
| Killed/serious | 4 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,264 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.2% | ||
| Aged 16โ64 | 60.1% | ||
| Aged 65+ | 26.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.1% | ||
| Black | 0.1% | ||
| Mixed | 0.8% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.7% | ||
| Social rented | 17.0% | ||
| Private rented | 15.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 41.3% | ||
| Semi-detached | 36.8% | ||
| Terraced | 13.4% | ||
| Flat / maisonette | 7.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.8% | ||
| 1 car or van | 30.6% | ||
| 2+ cars or vans | 62.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.6% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.1% | ||
| Degree or above | 44.4% |
Health
We don't have health data for England yet.