Welwyn
Parish · E04004822
- Ward
- Welwyn East
- Parish
- Welwyn
- Council
- Welwyn Hatfield
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Welwyn Hatfield
- Police
- Hertfordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ822k | +8.9% | +426% | +94% |
| Semi-detached | ยฃ592k | +3.4% | +520% | 2.1ร |
| Terraced | ยฃ475k | +19% | +529% | +92% |
| Flat | ยฃ265k | -60% | +384% | +10% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sherrardswood School | 0.3 mi | Non-sel | 52.0 | 49% |
| Monk's Walk School | 0.9 mi | Non-sel | 50.8 | 52% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,464 | ||
| 1 bed | ยฃ1,026 | ||
| 2 bed | ยฃ1,329 | ||
| 3 bed | ยฃ1,589 | ||
| 4+ bed | ยฃ2,275 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 828 | ||
| Violence & sexual offences | 320 | ||
| Burglary | 36 | ||
| Anti-social behaviour | 136 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.7% | ||
| Gigabit | 80.0% | ||
| Full fibre (FTTP) | 41.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.2% | ||
| Indoor voice (all) | 96.8% | ||
| 5G outdoor (any) | 99.6% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Lockleys Farm Barn Opposite Farmhouse on North East Side of Farmyard | II | 0.01 mi |
| Lockleys Farm Barn About 50 Metres West North West of Farmhouse | II | 0.02 mi |
| Sherardswood School,lockleys Annexe and Adjoining Garden Wall North of School | II | 0.9 mi |
| Sherardswood School Lockleys | II* | 0.8 mi |
| Flats 1-7 Wendover Lodge | II | 0.7 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,391 | ||
| Total registered | 7,987 | ||
| Dormant | 146 | ||
| New (last year) | 1,087 | ||
| New (last 5 years) | 3,410 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,365 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.9% | ||
| Aged 16โ64 | 57.2% | ||
| Aged 65+ | 29.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.0% | ||
| Asian | 3.4% | ||
| Black | 0.1% | ||
| Mixed | 2.9% | ||
| Other | 1.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.1% | ||
| Social rented | 3.1% | ||
| Private rented | 9.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 60.5% | ||
| Semi-detached | 14.2% | ||
| Terraced | 13.6% | ||
| Flat / maisonette | 11.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.7% | ||
| 1 car or van | 32.2% | ||
| 2+ cars or vans | 60.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.2% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.2% | ||
| Degree or above | 48.7% |
Health
We don't have health data for England yet.