Welwyn East
Ward · E05011072
- Ward
- Welwyn East
- Parish
- Welwyn
- Council
- Welwyn Hatfield
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Welwyn Hatfield
- Police
- Hertfordshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Welwyn East average (lo–hi) |
|
|---|---|---|
| Overall | 86% (39–99) | |
| Income | 81% (33–98) | |
| Employment | 83% (27–98) | |
| Education | 84% (41–98) | |
| Health | 84% (31–98) | |
| Crime | 87% (35–97) | |
| Housing & services | 49% (33–65) | |
| Living environment | 79% (68–90) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sherrardswood School | 0.9 mi | Non-sel | 52.0 | 49% |
| Monk's Walk School | 1.5 mi | Non-sel | 50.8 | 52% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BRIDGE COTTAGE SURGERY | 1.8 mi | GP practice |
| KNEBWORTH & MARYMEAD PRACTICE | 2.4 mi | GP practice |
| PEARTREE LANE SURGERY | 4.5 mi | GP practice |
| THE GARDEN CITY PRACTICE | 4.2 mi | GP practice |
| HALL GROVE GROUP PRACTICE | 5.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MILEPOST | 0.4 mi | II |
| LOCKLEYS FARM BARN ABOUT 50 METRES WEST NORTH WEST OF FARMHOUSE | 1.0 mi | II |
| LOCKLEYS FARM BARN OPPOSITE FARMHOUSE ON NORTH EAST SIDE OF FARMYARD | 1.0 mi | II |
| THE COTTAGE | 3.3 mi | II |
| THE OLD HOUSE | 1.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 3.3 mi | Park |
| Greenspace access point | 3.2 mi | Park |
| Greenspace access point | 1.2 mi | Playing field |
| Greenspace access point | 1.5 mi | Play space |
| Greenspace access point | 1.5 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Welwyn North Rail Station | 2.6 mi | Rail station |
| Welwyn North Rail Station | 2.6 mi | Rail station |
| Knebworth Rail Station | 2.4 mi | Rail station |
| Knebworth Rail Station | 2.4 mi | Rail station |
| Welwyn Garden City Rail Station | 4.1 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £505,000 | ||
| Detached | £1,150,000 | ||
| Semi-detached | £588,000 | ||
| Terraced | £444,000 | ||
| Flat | £270,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.9 | ||
| Violent crime | 4.5 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 74.3 Mbps | ||
| Upload | 19.9 Mbps | ||
| FTTP coverage | 31.3% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,464 | ||
| 1 bed | £1,026 | ||
| 2 bed | £1,329 | ||
| 3 bed | £1,589 | ||
| 4+ bed | £2,275 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,391 | ||
| Total registered | 7,987 | ||
| Dormant | 146 | ||
| New (last year) | 1,087 | ||
| New (last 5 years) | 3,410 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,700 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.7% | ||
| Aged 16–64 | 57.8% | ||
| Aged 65+ | 27.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.2% | ||
| Asian | 5.6% | ||
| Black | 2.1% | ||
| Mixed | 2.7% | ||
| Other | 1.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.9% | ||
| Social rented | 2.4% | ||
| Private rented | 6.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.0% | ||
| 1 car or van | 27.3% | ||
| 2+ cars or vans | 66.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.3% | ||
| Unemployed | 0.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 75.5% | ||
| Semi-detached | 11.3% | ||
| Terraced | 5.0% | ||
| Flat / maisonette | 8.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.4% | ||
| Degree or above | 47.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.2% | ||
| Indoor voice (all) | 96.8% | ||
| 5G outdoor (any) | 99.6% |