Maldon North
Ward · E05004197
- Ward
- Maldon North
- Parish
- Maldon
- Council
- Maldon
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Maldon
- Police
- Essex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Maldon North average (lo–hi) |
|
|---|---|---|
| Overall | 48% (29–70) | |
| Income | 47% (27–71) | |
| Employment | 50% (24–70) | |
| Education | 31% (15–47) | |
| Health | 56% (45–61) | |
| Crime | 40% (23–64) | |
| Housing & services | 81% (68–91) | |
| Living environment | 26% (18–54) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Plume School | 0.6 mi | Non-sel | 42.9 | 37% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LONGFIELD MEDICAL CENTRE | 1.3 mi | GP practice |
| BLACKWATER MEDICAL CENTRE | 1.3 mi | GP practice |
| BEACON HEALTH GROUP-DANBURY MEDICAL CTR | 4.2 mi | GP practice |
| GREENWOOD AND WYNCROFT SURGERY | 6.0 mi | GP practice |
| FERN HOUSE SURGERY | 8.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HAILEY HOUSE | 0.4 mi | II |
| ALL SAINTS JUNIOR SCHOOL | 0.4 mi | II |
| CEDAR COTTAGE | 0.6 mi | II |
| BEELEIGH ABBEY AND ATTACHED WALL | 0.7 mi | I |
| COTTAGE, BARN AND OUTBUILDINGS APPROXIMATELY 25 METRES WEST OF BEELEIGH ABBEY | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Maldon Golf Club | 0.8 mi | Sports facility |
| Greenspace access point | 0.9 mi | Sports facility |
| Elms Farm Park | 1.9 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| West Mersea | 17.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hatfield Peverel Rail Station | 6.4 mi | Rail station |
| Hatfield Peverel Rail Station | 6.4 mi | Rail station |
| Witham (Essex) Rail Station | 8.6 mi | Rail station |
| Witham (Essex) Rail Station | 9.0 mi | Rail station |
| Witham (Essex) Rail Station | 9.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £290,000 | ||
| Detached | £705,000 | ||
| Semi-detached | £250,000 | ||
| Terraced | £282,500 | ||
| Flat | £290,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 17.5 | ||
| Violent crime | 3.6 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 84.3 Mbps | ||
| Upload | 19.6 Mbps | ||
| FTTP coverage | 30.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,138 | ||
| 1 bed | £795 | ||
| 2 bed | £1,032 | ||
| 3 bed | £1,244 | ||
| 4+ bed | £1,914 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,141 | ||
| Total registered | 3,373 | ||
| Dormant | 109 | ||
| New (last year) | 403 | ||
| New (last 5 years) | 1,336 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,082 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.7% | ||
| Aged 16–64 | 55.0% | ||
| Aged 65+ | 26.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.5% | ||
| Asian | 2.4% | ||
| Black | 0.1% | ||
| Mixed | 1.4% | ||
| Other | 0.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.9% | ||
| Social rented | 35.0% | ||
| Private rented | 9.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.8% | ||
| 1 car or van | 41.8% | ||
| 2+ cars or vans | 34.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.5% | ||
| Unemployed | 3.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.4% | ||
| Semi-detached | 32.4% | ||
| Terraced | 20.0% | ||
| Flat / maisonette | 26.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.6% | ||
| Degree or above | 23.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 61.0% | ||
| Indoor voice (all) | 63.9% | ||
| 5G outdoor (any) | 97.9% |