Churchill
Ward · E05007563
- Ward
- Churchill
- Parish
- Lancing
- Council
- Adur
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- East Worthing and Shoreham
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ405k | +0.6% | +447% | -5% |
| Semi-detached | ยฃ375k | -1.3% | +547% | +34% |
| Terraced | ยฃ323k | +4.1% | +533% | +30% |
| Flat | ยฃ208k | -0.5% | +643% | -13% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Sir Robert Woodard Academy | 0.7 mi | Non-sel | 42.1 | 38% |
| Davison Church of England High School for Girls, Worthing | 1.2 mi | Non-sel | 52.1 | 57% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,372 | ||
| 1 bed | ยฃ973 | ||
| 2 bed | ยฃ1,264 | ||
| 3 bed | ยฃ1,562 | ||
| 4+ bed | ยฃ2,036 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 304 | ||
| Violence & sexual offences | 101 | ||
| Burglary | 6 | ||
| Anti-social behaviour | 55 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.1% | ||
| Gigabit | 94.3% | ||
| Full fibre (FTTP) | 74.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.9% | ||
| Indoor voice (all) | 96.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Churchill average (lo–hi) |
|
|---|---|---|
| Overall | 33% (25โ69) | |
| Income | 31% (22โ68) | |
| Employment | 29% (22โ62) | |
| Education | 18% (12โ45) | |
| Health | 37% (31โ60) | |
| Crime | 43% (36โ71) | |
| Housing & services | 64% (60โ85) | |
| Living environment | 52% (38โ59) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,604 | ||
| Total registered | 2,846 | ||
| Dormant | 98 | ||
| New (last year) | 326 | ||
| New (last 5 years) | 1,183 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,471 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.9% | ||
| Aged 16โ64 | 63.8% | ||
| Aged 65+ | 18.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.3% | ||
| Asian | 1.6% | ||
| Black | 1.1% | ||
| Mixed | 2.5% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 51.2% | ||
| Social rented | 30.7% | ||
| Private rented | 17.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 9.4% | ||
| Semi-detached | 23.8% | ||
| Terraced | 29.8% | ||
| Flat / maisonette | 36.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.0% | ||
| 1 car or van | 42.7% | ||
| 2+ cars or vans | 29.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.3% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.1% | ||
| Degree or above | 21.1% |
Health
We don't have health data for England yet.