Dunsmore
Ward · E05010759
- Ward
- Dunsmore
- Parish
- Bourton and Draycote
- Council
- Rugby
- County
- Warwickshire
- Region
- West Midlands
- Country
- England
- Constituency
- Kenilworth and Southam
- Police
- Warwickshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Dunsmore average (lo–hi) |
|
|---|---|---|
| Overall | 72% (49–93) | |
| Income | 71% (38–98) | |
| Employment | 71% (48–98) | |
| Education | 75% (38–95) | |
| Health | 70% (50–88) | |
| Crime | 72% (55–79) | |
| Housing & services | 38% (6–65) | |
| Living environment | 55% (17–99) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bilton School | 2.2 mi | — | 43.4 | 43% |
| Rugby High School | 2.3 mi | Selective | 74.9 | 99% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| DUNCHURCH SURGERY | 3.1 mi | GP practice |
| BROOKSIDE SURGERY | 2.9 mi | GP practice |
| WOLSTON SURGERY | 4.5 mi | GP practice |
| CENTRAL SURGERY | 4.7 mi | GP practice |
| WESTSIDE MEDICAL CENTRE | 4.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| PARK FARMHOUSE | 4.3 mi | II |
| MANOR FARMHOUSE AND ATTCHED WALL AND GATEWAY | 2.0 mi | II |
| DUNDYKES | 1.5 mi | II |
| BOURTON HALL AND ATTACHED FORMER CATHOLIC CHAPEL | 1.8 mi | II |
| RIGHT GATEPIER AND GATE AT BOURTON HALL | 1.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 2.2 mi | Sports facility |
| Greenspace access point | 2.2 mi | Sports facility |
| Greenspace access point | 2.3 mi | Sports facility |
| Greenspace access point | 2.1 mi | Sports facility |
| Greenspace access point | 1.8 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Rugby Rail Station | 5.5 mi | Rail station |
| Rugby Rail Station | 5.6 mi | Rail station |
| Rugby Rail Station | 6.1 mi | Rail station |
| Coventry Rail Station | 9.3 mi | Rail station |
| Coventry Arena Rail Station | 12.1 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £423,000 | ||
| Detached | £701,500 | ||
| Semi-detached | £332,514 | ||
| Terraced | £241,500 | ||
| Flat | £200,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.4 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 3.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 81.6 Mbps | ||
| Upload | 22.1 Mbps | ||
| FTTP coverage | 46.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,017 | ||
| 1 bed | £731 | ||
| 2 bed | £903 | ||
| 3 bed | £1,087 | ||
| 4+ bed | £1,612 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 2 | ||
| Serious | 1 | ||
| Killed/serious | 3 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,867 | ||
| Total registered | 6,443 | ||
| Dormant | 134 | ||
| New (last year) | 887 | ||
| New (last 5 years) | 2,962 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,531 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.0% | ||
| Aged 16–64 | 60.6% | ||
| Aged 65+ | 25.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 2.4% | ||
| Black | 0.3% | ||
| Mixed | 2.2% | ||
| Other | 0.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 80.8% | ||
| Social rented | 6.8% | ||
| Private rented | 12.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.4% | ||
| 1 car or van | 33.7% | ||
| 2+ cars or vans | 61.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.2% | ||
| Unemployed | 2.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 49.5% | ||
| Semi-detached | 20.7% | ||
| Terraced | 19.4% | ||
| Flat / maisonette | 0.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.6% | ||
| Degree or above | 43.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.1% | ||
| Indoor voice (all) | 94.6% | ||
| 5G outdoor (any) | 98.4% |