Falconwood & Welling
Ward · E05011226
- Ward
- Falconwood & Welling
- Council
- Bexley
- Region
- London
- Country
- England
- Constituency
- Old Bexley and Sidcup
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ490k | -3.0% | +460% | +15% |
| Semi-detached | ยฃ493k | +5.2% | +604% | +76% |
| Terraced | ยฃ425k | -2.5% | +551% | +72% |
| Flat | ยฃ241k | +4.8% | +418% | +0% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bexley Grammar School | 0.2 mi | Selective | 74.7 | 98% |
| Blackfen School for Girls | 0.7 mi | Non-sel | 44.1 | 39% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,530 | ||
| 1 bed | ยฃ1,221 | ||
| 2 bed | ยฃ1,519 | ||
| 3 bed | ยฃ1,856 | ||
| 4+ bed | ยฃ2,423 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,476 | ||
| Violence & sexual offences | 455 | ||
| Burglary | 90 | ||
| Anti-social behaviour | 280 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 91.5% | ||
| Full fibre (FTTP) | 78.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.3% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Falconwood & Welling average (lo–hi) |
|
|---|---|---|
| Overall | 72% (37โ96) | |
| Income | 65% (32โ96) | |
| Employment | 69% (41โ90) | |
| Education | 62% (43โ76) | |
| Health | 74% (47โ93) | |
| Crime | 62% (23โ96) | |
| Housing & services | 77% (37โ99) | |
| Living environment | 40% (19โ61) |
Your MP
Conservative
Old Bexley and Sidcup
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,081 | ||
| Total registered | 15,613 | ||
| Dormant | 212 | ||
| New (last year) | 2,354 | ||
| New (last 5 years) | 7,834 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 20 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 621,000,000 | ||
| Cars & taxis | 484,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 15.3 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,742 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.1% | ||
| Aged 16โ64 | 62.9% | ||
| Aged 65+ | 17.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 77.0% | ||
| Asian | 13.2% | ||
| Black | 3.9% | ||
| Mixed | 3.0% | ||
| Other | 2.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.2% | ||
| Social rented | 0.9% | ||
| Private rented | 8.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.7% | ||
| Semi-detached | 97.4% | ||
| Terraced | 0.3% | ||
| Flat / maisonette | 0.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.1% | ||
| 1 car or van | 45.0% | ||
| 2+ cars or vans | 39.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.8% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.2% | ||
| Degree or above | 28.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.2% | ||
| Smoking prevalence | 7.2% | ||
| Infant mortality | 4.5 |