Monkhams
Ward · E05011249
- Ward
- Monkhams
- Council
- Redbridge
- Region
- London
- Country
- England
- Constituency
- Chingford and Woodford Green
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.2m | +2.7% | +480% | 2.9ร |
| Semi-detached | ยฃ1.0m | +9.3% | +601% | 3.6ร |
| Terraced | ยฃ605k | +10% | +446% | 2.4ร |
| Flat | ยฃ390k | +2.6% | +561% | +62% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bancroft's School | 0.3 mi | โ | 42.3 | 0% |
| Trinity Catholic High School | 0.3 mi | Non-sel | 56.3 | 66% |
| Woodford County High School | 0.7 mi | Selective | 80.1 | 99% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,711 | ||
| 1 bed | ยฃ1,354 | ||
| 2 bed | ยฃ1,667 | ||
| 3 bed | ยฃ1,959 | ||
| 4+ bed | ยฃ2,700 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,287 | ||
| Violence & sexual offences | 690 | ||
| Burglary | 100 | ||
| Anti-social behaviour | 426 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 91.7% | ||
| Full fibre (FTTP) | 77.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.8% | ||
| Indoor voice (all) | 98.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Monkhams average (lo–hi) |
|
|---|---|---|
| Overall | 87% (59โ98) | |
| Income | 82% (49โ99) | |
| Employment | 87% (66โ98) | |
| Education | 89% (82โ92) | |
| Health | 94% (86โ98) | |
| Crime | 80% (58โ93) | |
| Housing & services | 72% (36โ90) | |
| Living environment | 32% (11โ47) |
Your MP
Rt Hon Sir Iain Duncan Smith MP
Conservative
Chingford and Woodford Green
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 27,684 | ||
| Total registered | 30,882 | ||
| Dormant | 301 | ||
| New (last year) | 5,653 | ||
| New (last 5 years) | 17,014 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 22 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 719,000,000 | ||
| Cars & taxis | 560,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,618 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.4% | ||
| Aged 16โ64 | 57.1% | ||
| Aged 65+ | 26.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 73.2% | ||
| Asian | 15.2% | ||
| Black | 3.7% | ||
| Mixed | 4.9% | ||
| Other | 3.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 80.6% | ||
| Social rented | 2.7% | ||
| Private rented | 16.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 26.1% | ||
| Semi-detached | 18.5% | ||
| Terraced | 11.4% | ||
| Flat / maisonette | 43.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 12.8% | ||
| 1 car or van | 51.9% | ||
| 2+ cars or vans | 35.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.8% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.2% | ||
| Degree or above | 44.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.0% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.1 |