The Stukeleys
Ward · E05011279
- Ward
- The Stukeleys
- Parish
- The Stukeleys
- Council
- Huntingdonshire
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- Huntingdon
- Police
- Cambridgeshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
The Stukeleys average (lo–hi) |
|
|---|---|---|
| Overall | 81% (64–99) | |
| Income | 75% (54–90) | |
| Employment | 81% (63–95) | |
| Education | 59% (41–84) | |
| Health | 76% (52–94) | |
| Crime | 90% (55–98) | |
| Housing & services | 40% (23–92) | |
| Living environment | 87% (58–98) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Peter's School | 1.7 mi | Non-sel | 39.6 | 33% |
| Hinchingbrooke School | 2.1 mi | Non-sel | 50.3 | 52% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ACORN SURGERY | 3.5 mi | GP practice |
| PETERBOROUGH AND HINCHINGBROOKE BOWEL CANCER SCREENING CENTRE | 3.5 mi | GP practice |
| THE HICKS GROUP PRACTICE | 2.0 mi | GP practice |
| PRIORY FIELDS SURGERY | 2.5 mi | GP practice |
| ALCONBURY SURGERY | 2.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 15, OWL END | 0.04 mi | II |
| CAMELOT | 0.1 mi | II |
| THE STUKELEYS COUNTRY HOTEL | 0.4 mi | II |
| Great Stukeley War Memorial | 0.4 mi | II |
| 23, CHURCH ROAD | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.7 mi | Play space |
| Greenspace access point | 0.9 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Huntingdon Rail Station | 2.8 mi | Rail station |
| St Neots Rail Station | 12.1 mi | Rail station |
| Whittlesea Rail Station | 19.1 mi | Rail station |
| Orton Mere (Nene Valley Railway) | 19.0 mi | Metro/tram |
| Orton Mere (Nene Valley Railway) | 19.0 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £417,000 | ||
| Detached | £497,500 | ||
| Semi-detached | £262,500 | ||
| Terraced | £326,250 | ||
| Flat | £175,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.4 | ||
| Violent crime | 4.5 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 88.5 Mbps | ||
| Upload | 18.0 Mbps | ||
| FTTP coverage | 42.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,038 | ||
| 1 bed | £730 | ||
| 2 bed | £949 | ||
| 3 bed | £1,148 | ||
| 4+ bed | £1,675 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,677 | ||
| Total registered | 9,267 | ||
| Dormant | 216 | ||
| New (last year) | 1,056 | ||
| New (last 5 years) | 3,733 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,817 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.3% | ||
| Aged 16–64 | 59.9% | ||
| Aged 65+ | 19.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.3% | ||
| Asian | 4.5% | ||
| Black | 4.7% | ||
| Mixed | 5.3% | ||
| Other | 2.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 65.3% | ||
| Social rented | 13.1% | ||
| Private rented | 21.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.4% | ||
| 1 car or van | 37.7% | ||
| 2+ cars or vans | 52.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.3% | ||
| Unemployed | 2.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 47.8% | ||
| Semi-detached | 41.0% | ||
| Terraced | 5.2% | ||
| Flat / maisonette | 5.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.3% | ||
| Degree or above | 37.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.8% | ||
| Indoor voice (all) | 84.3% | ||
| 5G outdoor (any) | 94.8% |