Petersfield Causeway
Ward · E05012313
- Ward
- Petersfield Causeway
- Parish
- Petersfield
- Council
- East Hampshire
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- East Hampshire
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 2 Lower Super Output Areas in this area.
More deprivedLess deprived |
Petersfield Causeway average (lo–hi) |
|
|---|---|---|
| Overall | 67% (34–81) | |
| Income | 48% (25–57) | |
| Employment | 62% (27–77) | |
| Education | 58% (23–73) | |
| Health | 73% (37–88) | |
| Crime | 45% (38–48) | |
| Housing & services | 66% (57–70) | |
| Living environment | 88% (87–88) |
Your MP
Conservative
East Hampshire
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Petersfield School | 0.3 mi | Non-sel | 56.4 | 64% |
| Churcher's College | 1.1 mi | Selective | 41.2 | 0% |
| Bedales School | 1.7 mi | Selective | 6.2 | 0% |
| Ditcham Park School | 2.9 mi | — | 59.9 | 77% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE GRANGE SURGERY | 0.6 mi | GP practice |
| SWAN MEDICAL GROUP | 1.0 mi | GP practice |
| THE CLANFIELD PRACTICE | 6.1 mi | GP practice |
| HORNDEAN SURGERY | 6.7 mi | GP practice |
| WEST MEON SURGERY | 8.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CAUSEWAY FARMHOUSE | 0.2 mi | II |
| BARN AT CAUSEWAY FARM DAIRY | 0.4 mi | II |
| THE GRANGE | 0.7 mi | II |
| MORETON HOUSE SCHOOL | 0.8 mi | II |
| 8 AND 10, THE SPAIN | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.6 mi | Park |
| Greenspace access point | 0.6 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Petersfield Rail Station | 1.2 mi | Rail station |
| Petersfield Rail Station | 1.2 mi | Rail station |
| Liss Rail Station | 5.4 mi | Rail station |
| Liss Rail Station | 5.4 mi | Rail station |
| Rowlands Castle Rail Station | 9.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £485,000 | ||
| Detached | £485,000 | ||
| Semi-detached | £450,000 | ||
| Terraced | £380,000 | ||
| Flat | £295,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.7 | ||
| Violent crime | 4.8 | ||
| Burglary | 1.8 | ||
| Anti-social behaviour | 4.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 79.5 Mbps | ||
| Upload | 16.4 Mbps | ||
| FTTP coverage | 33.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,245 | ||
| 1 bed | £888 | ||
| 2 bed | £1,163 | ||
| 3 bed | £1,462 | ||
| 4+ bed | £1,965 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 7 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,174 | ||
| Total registered | 7,640 | ||
| Dormant | 155 | ||
| New (last year) | 701 | ||
| New (last 5 years) | 2,738 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,300 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.7% | ||
| Aged 16–64 | 56.9% | ||
| Aged 65+ | 22.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.3% | ||
| Asian | 1.9% | ||
| Black | 0.5% | ||
| Mixed | 1.6% | ||
| Other | 0.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.0% | ||
| Social rented | 15.1% | ||
| Private rented | 7.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.4% | ||
| 1 car or van | 45.6% | ||
| 2+ cars or vans | 43.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.0% | ||
| Unemployed | 2.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 33.3% | ||
| Semi-detached | 32.0% | ||
| Terraced | 18.7% | ||
| Flat / maisonette | 5.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.8% | ||
| Degree or above | 41.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 85.9% | ||
| 5G outdoor (any) | 87.7% |