Charville
Ward · E05013565
- Ward
- Charville
- Council
- Hillingdon
- Region
- London
- Country
- England
- Constituency
- Hayes and Harlington
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Charville average (lo–hi) |
|
|---|---|---|
| Overall | 38% (24–56) | |
| Income | 29% (16–48) | |
| Employment | 45% (28–65) | |
| Education | 36% (19–64) | |
| Health | 57% (39–72) | |
| Crime | 52% (28–84) | |
| Housing & services | 16% (5–28) | |
| Living environment | 48% (30–77) |
Your MP
Labour
Hayes and Harlington
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hewens College | 0.6 mi | Non-sel | 34.0 | 16% |
| De Salis Studio College | 0.6 mi | — | 43.8 | 40% |
| Parkside Studio College | 0.9 mi | Non-sel | 45.4 | 47% |
| Rosedale College | 0.9 mi | Non-sel | 46.2 | 45% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE PINE MEDICAL CENTRE | 0.8 mi | GP practice |
| CEDAR BROOK PRACTICE | 0.7 mi | GP practice |
| PARKVIEW SURGERY | 1.8 mi | GP practice |
| THE WARREN PRACTICE | 1.7 mi | GP practice |
| ACORN MEDICAL CENTRE | 3.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Heinz Administrative Headquarters and Former Research Laboratories | 0.6 mi | II* |
| PRINGWELL HOUSE AND COTTAGE | 0.9 mi | II |
| GARDEN WALL TO WEST OF SPRINGWELL HOUSE | 0.9 mi | II |
| 26, PARK ROAD | 0.8 mi | II |
| The Angel PH | 1.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.07 mi | Play space |
| Hayes Park | 0.7 mi | Park |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Grosvenor Playing Field | 0.4 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 13.0 mi |
| Hampstead Heath (Mixed Pond) | 14.3 mi |
| Hampstead Heath (Ladies Pond) | 16.0 mi |
| Hampstead Heath (Mens Pond) | 16.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hillingdon Station | 4.0 mi | Metro/tram |
| Hillingdon Station | 4.2 mi | Metro/tram |
| Hillingdon Station | 4.2 mi | Metro/tram |
| Hillingdon Underground Station | 4.2 mi | Metro/tram |
| Hillingdon Station | 4.2 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Hillingdon | 4.2 mi |
| Ruislip Gardens | 3.8 mi |
| South Ruislip | 3.5 mi |
| Ickenham | 5.1 mi |
| Uxbridge | 4.5 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £394,500 | ||
| Detached | £597,500 | ||
| Semi-detached | £540,000 | ||
| Terraced | £427,000 | ||
| Flat | £322,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.9 | ||
| Violent crime | 3.8 | ||
| Burglary | 1.9 | ||
| Anti-social behaviour | 6.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 106.4 Mbps | ||
| Upload | 30.8 Mbps | ||
| FTTP coverage | 42.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,545 | ||
| 1 bed | £1,231 | ||
| 2 bed | £1,560 | ||
| 3 bed | £1,877 | ||
| 4+ bed | £2,601 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 15 | ||
| NOₓ | 21 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,465,000,000 | ||
| Cars & taxis | 1,170,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,215 | ||
| Total registered | 26,695 | ||
| Dormant | 320 | ||
| New (last year) | 4,588 | ||
| New (last 5 years) | 14,104 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,693 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 23.4% | ||
| Aged 16–64 | 65.6% | ||
| Aged 65+ | 11.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 45.8% | ||
| Asian | 29.5% | ||
| Black | 11.7% | ||
| Mixed | 3.7% | ||
| Other | 9.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 52.6% | ||
| Social rented | 22.5% | ||
| Private rented | 25.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.1% | ||
| 1 car or van | 41.1% | ||
| 2+ cars or vans | 33.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.8% | ||
| Unemployed | 5.3% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.7% | ||
| Semi-detached | 48.1% | ||
| Terraced | 12.3% | ||
| Flat / maisonette | 36.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.1% | ||
| Degree or above | 27.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.4% | ||
| Indoor voice (all) | 99.4% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 63.0% | ||
| Smoking prevalence | 10.6% | ||
| Infant mortality | 3.6 |