Woodside
Ward · E05013605
- Ward
- Woodside
- Council
- Haringey
- Region
- London
- Country
- England
- Constituency
- Southgate and Wood Green
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ697k | +4.7% | +583% | +64% |
| Semi-detached | ยฃ765k | +31% | +844% | 2.7ร |
| Terraced | ยฃ638k | +2.0% | +773% | 2.6ร |
| Flat | ยฃ388k | +2.0% | +667% | +61% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Thomas More Catholic School | 0.2 mi | Non-sel | 54.1 | 54% |
| Greek Secondary School of London | 0.3 mi | Non-sel | โ | โ |
| Mulberry Academy Woodside | 0.3 mi | Non-sel | 48.4 | 48% |
| Footsteps Trust | 0.4 mi | Non-sel | 2.9 | 3% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,202 | ||
| 1 bed | ยฃ1,623 | ||
| 2 bed | ยฃ2,016 | ||
| 3 bed | ยฃ2,331 | ||
| 4+ bed | ยฃ3,176 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,437 | ||
| Violence & sexual offences | 641 | ||
| Burglary | 108 | ||
| Anti-social behaviour | 553 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 87.4% | ||
| Full fibre (FTTP) | 49.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.2% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Woodside average (lo–hi) |
|
|---|---|---|
| Overall | 19% (6โ29) | |
| Income | 19% (3โ34) | |
| Employment | 27% (7โ44) | |
| Education | 41% (15โ79) | |
| Health | 43% (20โ69) | |
| Crime | 33% (11โ53) | |
| Housing & services | 2% (1โ6) | |
| Living environment | 17% (6โ48) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 19,299 | ||
| Total registered | 21,678 | ||
| Dormant | 266 | ||
| New (last year) | 3,293 | ||
| New (last 5 years) | 10,527 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 321,400,000 | ||
| Cars & taxis | 235,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,020 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.1% | ||
| Aged 16โ64 | 73.8% | ||
| Aged 65+ | 9.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 46.4% | ||
| Asian | 9.3% | ||
| Black | 23.9% | ||
| Mixed | 7.1% | ||
| Other | 13.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 19.6% | ||
| Social rented | 54.9% | ||
| Private rented | 24.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.2% | ||
| Semi-detached | 7.6% | ||
| Terraced | 14.8% | ||
| Flat / maisonette | 74.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 61.4% | ||
| 1 car or van | 31.0% | ||
| 2+ cars or vans | 7.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.0% | ||
| Unemployed | 5.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 28.6% | ||
| Degree or above | 31.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 53.4% | ||
| Smoking prevalence | 19.0% | ||
| Infant mortality | 2.7 |