St James's
Ward · E05013806
- Ward
- St James's
- Council
- Westminster
- Region
- London
- Country
- England
- Constituency
- Cities of London and Westminster
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
St James's average (lo–hi) |
|
|---|---|---|
| Overall | 50% (4–84) | |
| Income | 63% (4–99) | |
| Employment | 62% (1–99) | |
| Education | 79% (40–93) | |
| Health | 53% (0–90) | |
| Crime | 40% (4–91) | |
| Housing & services | 51% (37–74) | |
| Living environment | 6% (3–19) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Westminster School | 0.6 mi | — | 48.6 | 99% |
| Westminster City School | 0.6 mi | Non-sel | 52.1 | 50% |
| The Grey Coat Hospital | 0.7 mi | Non-sel | 66.6 | 79% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LONDON CENTRAL MEDICAL CENTRE | 0.7 mi | GP practice |
| WELLINGTON MEDICAL CENTRE | 0.7 mi | GP practice |
| SOHO CENTRE FOR HEALTH AND CARE | 0.8 mi | GP practice |
| SOHO SQUARE GENERAL PRACTICE | 0.8 mi | GP practice |
| GREAT CHAPEL STREET MEDICAL CENTRE | 0.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 3, CARLTON GARDENS SW1 | 0.01 mi | II* |
| TWO BOLLARDS OUTSIDE NUMBER 4 | 0.01 mi | II |
| 9 LAMPSTANDARDS NUMBERED 4 TO 12 (CONSECUTIVE) | 0.03 mi | II |
| STATUE OF KING GEORGE VI | 0.02 mi | II |
| STATUE OF LORD CURZON | 0.07 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Waterloo Gardens | 0.07 mi | Park |
| Waterloo Gardens | 0.09 mi | Park |
| Waterloo Gardens | 0.1 mi | Park |
| Waterloo Gardens | 0.1 mi | Park |
| Greenspace access point | 0.2 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 2.8 mi |
| Hampstead Heath (Mixed Pond) | 4.9 mi |
| Hampstead Heath (Mens Pond) | 4.7 mi |
| Hampstead Heath (Ladies Pond) | 5.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Piccadilly Circus | 0.4 mi | Metro/tram |
| Piccadilly Circus Underground Station | 0.4 mi | Metro/tram |
| Piccadilly Circus | 0.4 mi | Metro/tram |
| Piccadilly Circus Underground Station | 0.4 mi | Metro/tram |
| Piccadilly Circus | 0.4 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Charing Cross | 0.4 mi |
| Piccadilly Circus | 0.4 mi |
| Green Park | 0.6 mi |
| St. James's Park | 0.6 mi |
| Leicester Square | 0.6 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £1,302,502 | ||
| Detached | £4,400,000 | ||
| Semi-detached | £9,500,000 | ||
| Terraced | £2,750,000 | ||
| Flat | £1,302,502 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.3 | ||
| Violent crime | 3.0 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 3.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 90.3 Mbps | ||
| Upload | 20.3 Mbps | ||
| FTTP coverage | 56.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £3,240 | ||
| 1 bed | £2,570 | ||
| 2 bed | £3,340 | ||
| 3 bed | £3,942 | ||
| 4+ bed | £5,540 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 10 | ||
| PM10 | 17 | ||
| NO₂ | 32 | ||
| NOₓ | 53 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 80 | ||
| Fatal | 0 | ||
| Serious | 15 | ||
| Killed/serious | 15 | ||
| Pedestrian | 34 | ||
| Cyclist | 26 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 453,300,000 | ||
| Cars & taxis | 302,600,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 53,230 | ||
| Total registered | 58,316 | ||
| Dormant | 1,133 | ||
| New (last year) | 5,767 | ||
| New (last 5 years) | 21,506 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,466 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 5.0% | ||
| Aged 16–64 | 84.6% | ||
| Aged 65+ | 10.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 67.4% | ||
| Asian | 19.5% | ||
| Black | 2.1% | ||
| Mixed | 5.4% | ||
| Other | 5.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 33.5% | ||
| Social rented | 2.9% | ||
| Private rented | 63.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 66.0% | ||
| 1 car or van | 23.4% | ||
| 2+ cars or vans | 10.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.5% | ||
| Unemployed | 2.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.0% | ||
| Semi-detached | 0.9% | ||
| Terraced | 7.6% | ||
| Flat / maisonette | 83.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 7.2% | ||
| Degree or above | 58.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 51.9% | ||
| Smoking prevalence | 14.1% | ||
| Infant mortality | 2.6 |