Canning Town North
Ward · E05013906
- Ward
- Canning Town North
- Council
- Newham
- Region
- London
- Country
- England
- Constituency
- West Ham and Beckton
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Canning Town North average (lo–hi) |
|
|---|---|---|
| Overall | 21% (17–26) | |
| Income | 17% (10–20) | |
| Employment | 28% (23–34) | |
| Education | 38% (21–61) | |
| Health | 33% (16–43) | |
| Crime | 31% (14–58) | |
| Housing & services | 7% (2–13) | |
| Living environment | 29% (19–38) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Eastlea Community School | 0.3 mi | Non-sel | 41.6 | 27% |
| Bow School | 0.5 mi | — | — | — |
| Harris Science Academy East London | 0.6 mi | — | 56.9 | 61% |
| Rokeby School | 0.6 mi | Non-sel | 50.8 | 54% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| STAR LANE MEDICAL CENTRE | 0.4 mi | GP practice |
| ABERFELDY PRACTICE | 1.7 mi | GP practice |
| ST ANDREWS HEALTH CENTRE | 0.9 mi | GP practice |
| THE RUIZ MEDICAL PRACTICE | 1.0 mi | GP practice |
| THE CHRISP STREET HTH CTR | 1.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Gasholder No 4, former Bromley-by-Bow gasworks | 0.5 mi | II |
| Gas Light and Coke Company War Memorial Lamp | 0.4 mi | II |
| Brentford Gas Company War Memorial Plaque | 0.4 mi | II |
| Gas Light and Coke Company War Memorial Rotunda | 0.4 mi | II |
| Statue of Sir Corbet Woodhall | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Star Park | 0.2 mi | Park |
| Star Park | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hampstead Heath (Mens Pond) | 9.0 mi |
| The Serpentine - Hyde Park | 9.7 mi |
| Hampstead Heath (Ladies Pond) | 9.3 mi |
| Hampstead Heath (Mixed Pond) | 9.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Star Lane Station | 0.08 mi | Metro/tram |
| Star Lane DLR Station | 0.1 mi | Metro/tram |
| Star Lane DLR Station | 0.1 mi | Metro/tram |
| Star Lane DLR Station | 0.1 mi | Metro/tram |
| Star Lane Station | 0.2 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| West Ham | 0.6 mi |
| Canning Town | 0.7 mi |
| Bromley-by-Bow | 0.8 mi |
| Plaistow | 1.4 mi |
| Bow Road | 1.8 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £322,500 | ||
| Detached | £555,000 | ||
| Semi-detached | £435,000 | ||
| Terraced | £320,000 | ||
| Flat | £322,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.9 | ||
| Violent crime | 4.7 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 8.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 120.9 Mbps | ||
| Upload | 28.6 Mbps | ||
| FTTP coverage | 67.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,900 | ||
| 1 bed | £1,608 | ||
| 2 bed | £1,964 | ||
| 3 bed | £2,173 | ||
| 4+ bed | £2,636 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NO₂ | 21 | ||
| NOₓ | 31 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 595,600,000 | ||
| Cars & taxis | 446,100,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,999 | ||
| Total registered | 28,445 | ||
| Dormant | 255 | ||
| New (last year) | 5,902 | ||
| New (last 5 years) | 17,136 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,049 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.8% | ||
| Aged 16–64 | 73.8% | ||
| Aged 65+ | 8.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 43.0% | ||
| Asian | 21.7% | ||
| Black | 25.3% | ||
| Mixed | 5.0% | ||
| Other | 5.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 27.9% | ||
| Social rented | 48.7% | ||
| Private rented | 23.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 49.6% | ||
| 1 car or van | 40.3% | ||
| 2+ cars or vans | 10.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.4% | ||
| Unemployed | 7.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.4% | ||
| Semi-detached | 25.7% | ||
| Terraced | 34.3% | ||
| Flat / maisonette | 33.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.9% | ||
| Degree or above | 39.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 59.0% | ||
| Smoking prevalence | 11.0% | ||
| Infant mortality | 3.1 |