Coombe Vale
Ward · E05013933
- Ward
- Coombe Vale
- Council
- Kingston upon Thames
- Region
- London
- Country
- England
- Constituency
- Kingston and Surbiton
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Coombe Vale average (lo–hi) |
|
|---|---|---|
| Overall | 83% (57–100) | |
| Income | 70% (34–99) | |
| Employment | 78% (44–98) | |
| Education | 89% (62–100) | |
| Health | 89% (52–98) | |
| Crime | 84% (60–97) | |
| Housing & services | 91% (61–99) | |
| Living environment | 37% (14–69) |
Your MP
Liberal Democrat
Kingston and Surbiton
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Coombe Girls' School | 0.3 mi | Non-sel | 55.3 | 64% |
| The Holy Cross School | 0.6 mi | Non-sel | 59.2 | 74% |
| Marymount International School | 0.8 mi | Non-sel | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| GROVES MEDICAL CENTRE | 0.4 mi | GP practice |
| HOLMWOOD CORNER SURGERY | 1.3 mi | GP practice |
| ROSELAWN SURGERY | 1.0 mi | GP practice |
| FAIRHILL MEDICAL PRACTICE | 1.4 mi | GP practice |
| CHURCHILL MEDICAL CENTRE | 1.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 23, POPLAR GROVE | 0.3 mi | II |
| THE ROYAL OAK PUBLIC HOUSE | 0.5 mi | II |
| New Malden War Memorial | 0.7 mi | II |
| NEW MALDEN LIBRARY | 0.7 mi | II |
| COOMBE CONDUIT HOUSE | 0.7 mi | II* |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.4 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 10.4 mi |
| Hampstead Heath (Mixed Pond) | 15.2 mi |
| Hampstead Heath (Mens Pond) | 15.6 mi |
| Hampstead Heath (Ladies Pond) | 15.9 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| New Malden Station | 0.6 mi | Rail station |
| New Malden Rail Station | 0.6 mi | Rail station |
| New Malden Station | 0.7 mi | Rail station |
| Berrylands Rail Station | 4.7 mi | Rail station |
| Berrylands Rail Station | 4.6 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Wimbledon | 4.3 mi |
| Morden | 4.3 mi |
| South Wimbledon | 4.7 mi |
| Wimbledon Park | 4.4 mi |
| Southfields | 5.6 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £1,080,000 | ||
| Detached | £1,775,000 | ||
| Semi-detached | £860,000 | ||
| Terraced | £912,813 | ||
| Flat | £434,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.1 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 3.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 108.1 Mbps | ||
| Upload | 28.7 Mbps | ||
| FTTP coverage | 43.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,832 | ||
| 1 bed | £1,393 | ||
| 2 bed | £1,774 | ||
| 3 bed | £2,173 | ||
| 4+ bed | £2,884 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 15 | ||
| NOₓ | 21 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 596,400,000 | ||
| Cars & taxis | 478,600,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,714 | ||
| Total registered | 12,657 | ||
| Dormant | 151 | ||
| New (last year) | 1,556 | ||
| New (last 5 years) | 5,512 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,738 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 22.1% | ||
| Aged 16–64 | 65.1% | ||
| Aged 65+ | 12.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.8% | ||
| Asian | 13.2% | ||
| Black | 1.4% | ||
| Mixed | 6.7% | ||
| Other | 2.9% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.2% | ||
| Social rented | 3.5% | ||
| Private rented | 17.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.4% | ||
| 1 car or van | 60.0% | ||
| 2+ cars or vans | 22.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 72.0% | ||
| Unemployed | 3.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.5% | ||
| Semi-detached | 41.0% | ||
| Terraced | 40.3% | ||
| Flat / maisonette | 11.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.2% | ||
| Degree or above | 58.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.8% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 51.0% | ||
| Smoking prevalence | 7.8% | ||
| Infant mortality | 3.0 |