New Malden Village
Ward · E05013940
- Ward
- New Malden Village
- Council
- Kingston upon Thames
- Region
- London
- Country
- England
- Constituency
- Kingston and Surbiton
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
New Malden Village average (lo–hi) |
|
|---|---|---|
| Overall | 65% (51–86) | |
| Income | 53% (29–86) | |
| Employment | 62% (43–78) | |
| Education | 77% (66–96) | |
| Health | 81% (43–96) | |
| Crime | 54% (32–70) | |
| Housing & services | 87% (74–97) | |
| Living environment | 20% (11–26) |
Your MP
Liberal Democrat
Kingston and Surbiton
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Holy Cross School | 0.5 mi | Non-sel | 59.2 | 74% |
| Raynes Park High School | 0.6 mi | Non-sel | 45.3 | 47% |
| Coombe Boys' School | 0.6 mi | Non-sel | 54.8 | 67% |
| Coombe Girls' School | 0.7 mi | Non-sel | 55.3 | 64% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HOLMWOOD CORNER SURGERY | 0.6 mi | GP practice |
| ROSELAWN SURGERY | 0.5 mi | GP practice |
| GROVES MEDICAL CENTRE | 0.9 mi | GP practice |
| WEST BARNES SURGERY | 1.5 mi | GP practice |
| GRAND DRIVE SURGERY | 1.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| New Malden War Memorial | 0.3 mi | II |
| New Malden (URC) War Memorial | 0.5 mi | II |
| THE ROYAL OAK PUBLIC HOUSE | 0.6 mi | II |
| 23, POPLAR GROVE | 0.6 mi | II |
| NEW MALDEN LIBRARY | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| The Malden Centre | 0.3 mi | Sports facility |
| The Malden Centre | 0.4 mi | Sports facility |
| The Malden Centre | 0.4 mi | Sports facility |
| The Malden Centre | 0.4 mi | Sports facility |
| The Malden Centre | 0.4 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 11.0 mi |
| Hampstead Heath (Mixed Pond) | 15.8 mi |
| Hampstead Heath (Mens Pond) | 16.2 mi |
| Hampstead Heath (Ladies Pond) | 16.5 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| New Malden Station | 0.2 mi | Rail station |
| New Malden Rail Station | 0.5 mi | Rail station |
| New Malden Station | 0.3 mi | Rail station |
| Motspur Park Rail Station | 1.4 mi | Rail station |
| Motspur Park Station | 1.4 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Wimbledon | 3.3 mi |
| Morden | 3.2 mi |
| South Wimbledon | 3.7 mi |
| Wimbledon Park | 4.4 mi |
| Colliers Wood | 4.0 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £342,500 | ||
| Detached | £1,128,500 | ||
| Semi-detached | £895,000 | ||
| Terraced | £727,500 | ||
| Flat | £342,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.1 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 3.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 108.1 Mbps | ||
| Upload | 28.7 Mbps | ||
| FTTP coverage | 43.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,832 | ||
| 1 bed | £1,393 | ||
| 2 bed | £1,774 | ||
| 3 bed | £2,173 | ||
| 4+ bed | £2,884 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 16 | ||
| NOₓ | 22 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 596,400,000 | ||
| Cars & taxis | 478,600,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,714 | ||
| Total registered | 12,657 | ||
| Dormant | 151 | ||
| New (last year) | 1,556 | ||
| New (last 5 years) | 5,512 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,696 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.7% | ||
| Aged 16–64 | 62.4% | ||
| Aged 65+ | 19.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 70.8% | ||
| Asian | 16.8% | ||
| Black | 1.1% | ||
| Mixed | 5.6% | ||
| Other | 5.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.9% | ||
| Social rented | 2.7% | ||
| Private rented | 19.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.1% | ||
| 1 car or van | 51.2% | ||
| 2+ cars or vans | 28.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.6% | ||
| Unemployed | 3.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 17.8% | ||
| Semi-detached | 53.1% | ||
| Terraced | 3.3% | ||
| Flat / maisonette | 25.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.5% | ||
| Degree or above | 63.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.8% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 51.0% | ||
| Smoking prevalence | 7.8% | ||
| Infant mortality | 3.0 |