Brentwood North
Ward · E05015652
- Ward
- Brentwood North
- Council
- Brentwood
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Brentwood and Ongar
- Police
- Essex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ795k | +18% | +513% | +87% |
| Semi-detached | ยฃ582k | +9.9% | +732% | 2.1ร |
| Terraced | ยฃ448k | +8.8% | +588% | +81% |
| Flat | ยฃ255k | -8.9% | +377% | +6% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Becket Keys Church of England Free School | 0.2 mi | Non-sel | 56.0 | 69% |
| Brentwood School | 0.5 mi | โ | 30.8 | 78% |
| Brentwood Ursuline Convent High School | 0.6 mi | Non-sel | 61.0 | 78% |
| Brentwood County High School | 0.8 mi | Non-sel | 43.2 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,597 | ||
| 1 bed | ยฃ1,090 | ||
| 2 bed | ยฃ1,377 | ||
| 3 bed | ยฃ1,689 | ||
| 4+ bed | ยฃ2,386 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 446 | ||
| Violence & sexual offences | 158 | ||
| Burglary | 12 | ||
| Anti-social behaviour | 34 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.2% | ||
| Gigabit | 79.5% | ||
| Full fibre (FTTP) | 79.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.0% | ||
| Indoor voice (all) | 94.8% | ||
| 5G outdoor (any) | 98.2% |
Deprivation
More deprivedLess deprived |
Brentwood North average (lo–hi) |
|
|---|---|---|
| Overall | 66% (41โ90) | |
| Income | 57% (34โ86) | |
| Employment | 63% (36โ92) | |
| Education | 70% (45โ92) | |
| Health | 70% (41โ90) | |
| Crime | 41% (21โ67) | |
| Housing & services | 68% (32โ82) | |
| Living environment | 49% (31โ75) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,684 | ||
| Total registered | 5,108 | ||
| Dormant | 82 | ||
| New (last year) | 674 | ||
| New (last 5 years) | 2,217 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,650 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.6% | ||
| Aged 16โ64 | 64.9% | ||
| Aged 65+ | 15.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.4% | ||
| Asian | 5.0% | ||
| Black | 2.9% | ||
| Mixed | 2.4% | ||
| Other | 1.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.3% | ||
| Social rented | 1.7% | ||
| Private rented | 19.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 21.5% | ||
| Semi-detached | 49.7% | ||
| Terraced | 6.1% | ||
| Flat / maisonette | 22.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.4% | ||
| 1 car or van | 43.7% | ||
| 2+ cars or vans | 44.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.9% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.1% | ||
| Degree or above | 39.6% |
Health
We don't have health data for England yet.