Brizes, Stondon Massey & South Weald
Ward · E05015655
- Parish
- Navestock
- Council
- Brentwood
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Brentwood and Ongar
- Police
- Essex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Brizes, Stondon Massey & South Weald average (lo–hi) |
|
|---|---|---|
| Overall | 56% (37–73) | |
| Income | 68% (50–87) | |
| Employment | 65% (46–89) | |
| Education | 53% (35–78) | |
| Health | 79% (61–93) | |
| Crime | 33% (21–65) | |
| Housing & services | 18% (11–27) | |
| Living environment | 36% (23–81) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Koru Independent AP Academy | 2.7 mi | — | 3.4 | 0% |
| Drapers' Academy | 3.0 mi | Non-sel | 38.8 | 35% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CENTRAL PARK SURGERY | 4.7 mi | GP practice |
| THE ROBINS SURGERY, HAROLD HILL HEALTH C | 4.7 mi | GP practice |
| THE SAHEECHA'S PRACTICES | 4.7 mi | GP practice |
| ABBAMOOR SURGERY | 4.7 mi | GP practice |
| PETERSFIELD SURGERY | 5.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| SCHOOL HOUSE | 0.03 mi | II |
| LOFT HALL | 0.5 mi | II |
| YEWTREE COTTAGE | 0.4 mi | II |
| SABINES FARM | 0.6 mi | II |
| SOUTH BARN 60 METRES SOUTH OF ROSE HALL FARMHOUSE | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 2.1 mi | Sports facility |
| Greenspace access point | 2.4 mi | Sports facility |
| Stapleford Abbotts Golf Club | 2.6 mi | Sports facility |
| Stapleford Abbotts Golf Club | 2.7 mi | Sports facility |
| Stapleford Abbotts Golf Club | 2.7 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Harold Wood Station | 7.0 mi | Rail station |
| Harold Wood Station | 7.1 mi | Rail station |
| Harold Wood Rail Station | 7.1 mi | Rail station |
| Brentwood Rail Station | 5.6 mi | Rail station |
| Gidea Park Station | 6.6 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Theydon Bois | 7.4 mi |
| Epping | 7.8 mi |
| Grange Hill | 7.7 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £542,500 | ||
| Detached | £515,000 | ||
| Semi-detached | £570,000 | ||
| Terraced | £447,000 | ||
| Flat | £335,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.1 | ||
| Violent crime | 4.0 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 5.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 69.5 Mbps | ||
| Upload | 13.1 Mbps | ||
| FTTP coverage | 41.3% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,597 | ||
| 1 bed | £1,090 | ||
| 2 bed | £1,377 | ||
| 3 bed | £1,689 | ||
| 4+ bed | £2,386 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 8 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,684 | ||
| Total registered | 5,108 | ||
| Dormant | 82 | ||
| New (last year) | 674 | ||
| New (last 5 years) | 2,217 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,576 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.9% | ||
| Aged 16–64 | 56.9% | ||
| Aged 65+ | 27.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 2.0% | ||
| Black | 1.3% | ||
| Mixed | 1.1% | ||
| Other | 1.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.3% | ||
| Social rented | 7.5% | ||
| Private rented | 14.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.5% | ||
| 1 car or van | 30.5% | ||
| 2+ cars or vans | 63.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.9% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 58.2% | ||
| Semi-detached | 29.3% | ||
| Terraced | 8.1% | ||
| Flat / maisonette | 2.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.0% | ||
| Degree or above | 25.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.0% | ||
| Indoor voice (all) | 94.8% | ||
| 5G outdoor (any) | 98.2% |