Foulness
Parish · E04004077
- Parish
- Foulness
- Council
- Rochford
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Southend East and Rochford
- Police
- Essex
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ormiston Rivers Academy | 4.3 mi | Non-sel | 41.9 | 29% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BURNHAM SURGERY | 34.1 mi | GP practice |
| WILLIAM FISHER MED.CTR. | 34.2 mi | GP practice |
| WAKERING MEDICAL CTR. | 5.9 mi | GP practice |
| THE DENGIE MEDICAL PARTNERSHIP | 37.9 mi | GP practice |
| DR KUMAR & PTNR - SHOEBURY HC | 7.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| KENTS COTTAGES | 0.03 mi | II |
| THE OLD RECTORY | 0.2 mi | II |
| HEADSTONE APPROXIMATELY 36 METRES SOUTH EAST OF SOUTH DOOR, CHURCH OF ST MARY THE VIRGIN, ST THOMAS AND ALL SAINTS | 0.2 mi | II |
| Foulness Island War Memorial | 0.2 mi | II |
| HEADSTONE WEST SIDE OF PATH APPROXIMATELY 35 METRES SOUTH EAST OF SOUTH DOOR, CHURCH OF ST MARY THE VIRGIN, ST THOMAS AND ALL SAINTS | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 34.3 mi | Play space |
| Greenspace access point | 34.3 mi | Play space |
| Riverside Park | 34.4 mi | Park |
| Greenspace access point | 34.1 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Shoebury East | 7.0 mi |
| Shoeburyness | 8.4 mi |
| Southend Thorpe Bay | 9.3 mi |
| Southend Jubilee | 10.2 mi |
| Southend Three Shells | 10.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Burnham on Crouch Ferry Landing | 34.7 mi | Ferry terminal |
| Burnham-on-Crouch Rail Station | 34.0 mi | Rail station |
| Burnham-on-Crouch Rail Station | 34.2 mi | Rail station |
| Burnham-on-Crouch Rail Station | 33.9 mi | Rail station |
| Burnham Yacht Harbour (Landing) | 34.8 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £725,000 | ||
| Detached | £725,000 | ||
| Semi-detached | — | ||
| Terraced | — | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.2 | ||
| Violent crime | 4.5 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 4.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 76.9 Mbps | ||
| Upload | 18.0 Mbps | ||
| FTTP coverage | 38.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,265 | ||
| 1 bed | £865 | ||
| 2 bed | £1,137 | ||
| 3 bed | £1,389 | ||
| 4+ bed | £1,829 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,679 | ||
| Total registered | 3,980 | ||
| Dormant | 69 | ||
| New (last year) | 455 | ||
| New (last 5 years) | 1,744 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,461 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.9% | ||
| Aged 16–64 | 61.8% | ||
| Aged 65+ | 21.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.2% | ||
| Asian | 0.7% | ||
| Black | 1.0% | ||
| Mixed | 0.9% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.3% | ||
| Social rented | 10.3% | ||
| Private rented | 19.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.8% | ||
| 1 car or van | 41.1% | ||
| 2+ cars or vans | 50.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.9% | ||
| Unemployed | 4.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 24.9% | ||
| Semi-detached | 45.3% | ||
| Terraced | 25.4% | ||
| Flat / maisonette | 3.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.7% | ||
| Degree or above | 19.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.7% | ||
| Indoor voice (all) | 89.7% | ||
| 5G outdoor (any) | 99.7% |