Foulness
Parish · E04004077
- Parish
- Foulness
- Council
- Rochford
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Southend East and Rochford
- Police
- Essex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ725k | +84% | +84% | +71% |
| Semi-detached | โ | โ | โ | โ |
| Terraced | โ | โ | โ | โ |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ormiston Rivers Academy | 4.3 mi | Non-sel | 41.9 | 29% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,265 | ||
| 1 bed | ยฃ865 | ||
| 2 bed | ยฃ1,137 | ||
| 3 bed | ยฃ1,389 | ||
| 4+ bed | ยฃ1,829 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 318 | ||
| Violence & sexual offences | 151 | ||
| Burglary | 24 | ||
| Anti-social behaviour | 29 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 73.9% | ||
| Full fibre (FTTP) | 73.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.7% | ||
| Indoor voice (all) | 89.7% | ||
| 5G outdoor (any) | 99.7% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Kents Cottages | II | 0.03 mi |
| The Old Rectory | II | 0.2 mi |
| Headstone Approximately 36 Metres South East of South Door, Church of St Mary the Virgin, St Thomas and All Saints | II | 0.2 mi |
| Foulness Island War Memorial | II | 0.2 mi |
| Headstone West Side of Path Approximately 35 Metres South East of South Door, Church of St Mary the Virgin, St Thomas and All Saints | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,679 | ||
| Total registered | 3,980 | ||
| Dormant | 69 | ||
| New (last year) | 455 | ||
| New (last 5 years) | 1,744 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,461 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.9% | ||
| Aged 16โ64 | 61.8% | ||
| Aged 65+ | 21.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.2% | ||
| Asian | 0.7% | ||
| Black | 1.0% | ||
| Mixed | 0.9% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.3% | ||
| Social rented | 10.3% | ||
| Private rented | 19.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 24.9% | ||
| Semi-detached | 45.3% | ||
| Terraced | 25.4% | ||
| Flat / maisonette | 3.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.8% | ||
| 1 car or van | 41.1% | ||
| 2+ cars or vans | 50.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.9% | ||
| Unemployed | 4.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.7% | ||
| Degree or above | 19.1% |
Health
We don't have health data for England yet.