Rochford
Parish · E04004083
- Ward
- Roche South
- Parish
- Rochford
- Council
- Rochford
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Southend East and Rochford
- Police
- Essex
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The King Edmund School | 1.0 mi | Non-sel | 36.3 | 23% |
| Southend High School for Boys | 2.0 mi | Selective | 73.8 | 97% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HOME FIRST FRAILTY | 0.2 mi | GP practice |
| PALLIATIVE CARE SERVICE | 0.2 mi | GP practice |
| DR PUZEY,DR KOTHARI AND DR NANDA | 0.2 mi | GP practice |
| THE PRACTICE LEECON WAY | 0.6 mi | GP practice |
| ASHINGDON MEDICAL CENTRE | 1.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 82, WEST STREET | 0.02 mi | II |
| LORD RICHES' COTTAGES | 0.05 mi | II |
| THE CRUSTY PIE | 0.10 mi | II |
| 67 AND 69, WEST STREET | 0.1 mi | II |
| 58, 60 AND 62, WEST STREET | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.2 mi | Sports facility |
| Greenspace access point | 0.6 mi | Playing field |
| Rochford Hundred Golf Club | 0.3 mi | Sports facility |
| Rochford Hundred Golf Club | 0.3 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Southend Westcliff Bay | 4.2 mi |
| Southend Chalkwell | 4.4 mi |
| Southend Three Shells | 4.6 mi |
| Leigh Bell Wharf | 5.6 mi |
| Southend Jubilee | 4.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Rochford Rail Station | 0.04 mi | Rail station |
| Rochford Rail Station | 0.05 mi | Rail station |
| Southend Airport Rail Station | 1.6 mi | Rail station |
| Southend Airport Rail Station | 1.6 mi | Rail station |
| Prittlewell Rail Station | 2.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £355,000 | ||
| Detached | £408,000 | ||
| Semi-detached | £360,000 | ||
| Terraced | £305,000 | ||
| Flat | £110,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.8 | ||
| Violent crime | 4.8 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 3.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 70.7 Mbps | ||
| Upload | 18.3 Mbps | ||
| FTTP coverage | 29.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,265 | ||
| 1 bed | £865 | ||
| 2 bed | £1,137 | ||
| 3 bed | £1,389 | ||
| 4+ bed | £1,829 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,679 | ||
| Total registered | 3,980 | ||
| Dormant | 69 | ||
| New (last year) | 455 | ||
| New (last 5 years) | 1,744 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,841 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.0% | ||
| Aged 16–64 | 65.9% | ||
| Aged 65+ | 13.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 90.8% | ||
| Asian | 2.9% | ||
| Black | 3.1% | ||
| Mixed | 2.5% | ||
| Other | 0.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.4% | ||
| Social rented | 13.6% | ||
| Private rented | 12.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.4% | ||
| 1 car or van | 40.6% | ||
| 2+ cars or vans | 46.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.0% | ||
| Unemployed | 2.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 31.2% | ||
| Semi-detached | 39.9% | ||
| Terraced | 11.6% | ||
| Flat / maisonette | 16.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.1% | ||
| Degree or above | 28.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.7% | ||
| Indoor voice (all) | 89.7% | ||
| 5G outdoor (any) | 99.7% |