Broomfield and The Walthams
Ward · E05004098
- Parish
- Great Waltham
- Council
- Chelmsford
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- North West Essex
- Police
- Essex
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Broomfield and The Walthams average (lo–hi) |
|
|---|---|---|
| Overall | 58% (45–89) | |
| Income | 57% (43–88) | |
| Employment | 61% (50–86) | |
| Education | 64% (49–89) | |
| Health | 73% (51–86) | |
| Crime | 41% (26–67) | |
| Housing & services | 26% (11–61) | |
| Living environment | 53% (7–98) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Chelmer Valley High School | 2.3 mi | Non-sel | 45.3 | 43% |
| St John Payne Catholic School, Chelmsford | 3.6 mi | Non-sel | 49.9 | 51% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LITTLE WALTHAM & GT NOTLEY SURGERY | 1.7 mi | GP practice |
| EPUT PERINATAL MENTAL HEALTH SERVICE | 3.2 mi | GP practice |
| CHELMER MEDICAL PARTNERSHIP | 5.1 mi | GP practice |
| MID ESSEX ACUTE RESP INFECTION HUB | 5.5 mi | GP practice |
| NORTH CHELMSFORD NHS HCC | 5.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 2 HOUSES APPROXIMATELY 80 YARDS NORTH EAST OF LAMB COTTAGE AND MALTINGS | 0.02 mi | II |
| LAMB COTTAGE AND THE MALTINGS | 0.07 mi | II |
| WOODSIDE COTTAGE | 0.09 mi | II |
| WALTHAM HOUSE | 0.1 mi | II |
| TUDOR HOUSE | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.00 mi | Play space |
| Greenspace access point | 0.7 mi | Playing field |
| Greenspace access point | 1.2 mi | Playing field |
| Greenspace access point | 1.0 mi | Playing field |
| Greenspace access point | 1.3 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Beaulieu Park | 6.1 mi | Rail station |
| Chelmsford Rail Station | 7.0 mi | Rail station |
| Chelmsford Rail Station | 7.0 mi | Rail station |
| Chelmsford Rail Station | 7.0 mi | Rail station |
| Cressing Rail Station | 7.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £515,750 | ||
| Detached | £621,500 | ||
| Semi-detached | £504,000 | ||
| Terraced | £398,000 | ||
| Flat | £310,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.1 | ||
| Violent crime | 3.8 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.7 Mbps | ||
| Upload | 16.7 Mbps | ||
| FTTP coverage | 31.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,437 | ||
| 1 bed | £1,057 | ||
| 2 bed | £1,290 | ||
| 3 bed | £1,538 | ||
| 4+ bed | £2,227 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,750 | ||
| Total registered | 10,698 | ||
| Dormant | 229 | ||
| New (last year) | 1,392 | ||
| New (last 5 years) | 4,754 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,373 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.7% | ||
| Aged 16–64 | 60.0% | ||
| Aged 65+ | 24.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.5% | ||
| Asian | 1.3% | ||
| Black | 1.0% | ||
| Mixed | 0.7% | ||
| Other | 0.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.0% | ||
| Social rented | 20.0% | ||
| Private rented | 10.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.3% | ||
| 1 car or van | 28.2% | ||
| 2+ cars or vans | 62.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.4% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 48.4% | ||
| Semi-detached | 36.5% | ||
| Terraced | 8.2% | ||
| Flat / maisonette | 6.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.0% | ||
| Degree or above | 31.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.0% | ||
| Indoor voice (all) | 91.2% | ||
| 5G outdoor (any) | 99.1% |