Bethnal Green East
Ward · E05009317
- Ward
- Bethnal Green East
- Council
- Tower Hamlets
- Region
- London
- Country
- England
- Constituency
- Bethnal Green and Stepney
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ930k | +46% | +323% | 2.2ร |
| Semi-detached | ยฃ1.1m | +48% | +1725% | 4.1ร |
| Terraced | ยฃ871k | -4.3% | +937% | 3.5ร |
| Flat | ยฃ450k | +2.3% | +749% | +88% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Morpeth School | 0.07 mi | Non-sel | 49.2 | 43% |
| Darul Hadis Latifiah | 0.3 mi | Selective | 52.7 | 57% |
| Mazahirul Uloom London School | 0.4 mi | โ | 43.1 | 33% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,387 | ||
| 1 bed | ยฃ1,939 | ||
| 2 bed | ยฃ2,353 | ||
| 3 bed | ยฃ2,673 | ||
| 4+ bed | ยฃ3,297 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,427 | ||
| Violence & sexual offences | 884 | ||
| Burglary | 165 | ||
| Anti-social behaviour | 660 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.1% | ||
| Gigabit | 83.9% | ||
| Full fibre (FTTP) | 75.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Bethnal Green East average (lo–hi) |
|
|---|---|---|
| Overall | 22% (6โ47) | |
| Income | 15% (2โ31) | |
| Employment | 35% (10โ61) | |
| Education | 50% (22โ81) | |
| Health | 33% (14โ50) | |
| Crime | 27% (3โ78) | |
| Housing & services | 13% (8โ24) | |
| Living environment | 17% (7โ45) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,380 | ||
| Total registered | 24,956 | ||
| Dormant | 401 | ||
| New (last year) | 4,115 | ||
| New (last 5 years) | 13,064 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 16 | ||
| NOโ | 24 | ||
| NOโ | 37 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 520,100,000 | ||
| Cars & taxis | 371,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,785 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.4% | ||
| Aged 16โ64 | 73.2% | ||
| Aged 65+ | 5.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 35.1% | ||
| Asian | 50.5% | ||
| Black | 7.1% | ||
| Mixed | 4.0% | ||
| Other | 3.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 24.9% | ||
| Social rented | 46.8% | ||
| Private rented | 27.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.2% | ||
| Semi-detached | 0.7% | ||
| Terraced | 2.5% | ||
| Flat / maisonette | 96.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 60.5% | ||
| 1 car or van | 33.1% | ||
| 2+ cars or vans | 6.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.2% | ||
| Unemployed | 7.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.8% | ||
| Degree or above | 41.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.4% | ||
| Smoking prevalence | 14.2% | ||
| Infant mortality | 4.0 |