Lansbury
Ward · E05009325
- Ward
- Lansbury
- Council
- Tower Hamlets
- Region
- London
- Country
- England
- Constituency
- Poplar and Limehouse
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ368k | -19% | +53% | -14% |
| Semi-detached | ยฃ800k | +28% | +822% | 2.9ร |
| Terraced | ยฃ591k | +5.5% | +892% | 2.4ร |
| Flat | ยฃ465k | +6.9% | +927% | +94% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Langdon Park Community School | 0.1 mi | Non-sel | 43.5 | 46% |
| Bow School | 0.5 mi | Non-sel | 43.2 | 33% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,387 | ||
| 1 bed | ยฃ1,939 | ||
| 2 bed | ยฃ2,353 | ||
| 3 bed | ยฃ2,673 | ||
| 4+ bed | ยฃ3,297 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,427 | ||
| Violence & sexual offences | 884 | ||
| Burglary | 165 | ||
| Anti-social behaviour | 660 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.1% | ||
| Gigabit | 83.9% | ||
| Full fibre (FTTP) | 75.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Lansbury average (lo–hi) |
|
|---|---|---|
| Overall | 18% (7โ34) | |
| Income | 9% (1โ23) | |
| Employment | 25% (11โ47) | |
| Education | 40% (16โ66) | |
| Health | 26% (6โ46) | |
| Crime | 26% (14โ43) | |
| Housing & services | 15% (6โ30) | |
| Living environment | 32% (22โ65) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,380 | ||
| Total registered | 24,956 | ||
| Dormant | 401 | ||
| New (last year) | 4,115 | ||
| New (last 5 years) | 13,064 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 17 | ||
| NOโ | 24 | ||
| NOโ | 37 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 520,100,000 | ||
| Cars & taxis | 371,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,439 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.6% | ||
| Aged 16โ64 | 69.2% | ||
| Aged 65+ | 7.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 24.7% | ||
| Asian | 53.2% | ||
| Black | 13.7% | ||
| Mixed | 5.2% | ||
| Other | 3.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 13.6% | ||
| Social rented | 66.8% | ||
| Private rented | 19.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.7% | ||
| Semi-detached | 3.0% | ||
| Terraced | 9.6% | ||
| Flat / maisonette | 81.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 55.8% | ||
| 1 car or van | 36.6% | ||
| 2+ cars or vans | 7.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.7% | ||
| Unemployed | 6.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.3% | ||
| Degree or above | 32.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.4% | ||
| Smoking prevalence | 14.2% | ||
| Infant mortality | 4.0 |