Peckham Rye
Ward · E05011111
- Ward
- Peckham Rye
- Council
- Southwark
- Region
- London
- Country
- England
- Constituency
- Lewisham West and East Dulwich
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Peckham Rye average (lo–hi) |
|
|---|---|---|
| Overall | 52% (32–70) | |
| Income | 49% (20–79) | |
| Employment | 50% (29–88) | |
| Education | 82% (61–95) | |
| Health | 55% (45–67) | |
| Crime | 59% (38–75) | |
| Housing & services | 38% (20–56) | |
| Living environment | 18% (10–25) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Harris Girls' Academy East Dulwich | 0.00 mi | Non-sel | 54.3 | 56% |
| Harris Boys' Academy East Dulwich | 0.4 mi | Non-sel | 55.5 | 55% |
| The St Thomas the Apostle College | 0.9 mi | Non-sel | 61.7 | 72% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| FOREST HILL GROUP PRACTICE | 0.5 mi | GP practice |
| THE NUNHEAD SURGERY | 0.8 mi | GP practice |
| THE GARDENS SURGERY | 0.7 mi | GP practice |
| THE DULWICH MEDICAL CENTRE | 1.0 mi | GP practice |
| STERNHALL LANE SURGERY | 1.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HONOR OAK PUMPING STATION | 0.3 mi | II |
| The Ivy House public house | 0.2 mi | II |
| VALVE HOUSE TO HONOR OAK PUMPING STATION | 0.4 mi | II |
| MONUMENT TO VINCENT FIGGINS, NUNHEAD CEMETERY | 0.6 mi | II |
| MONUMENT TO JOHN ALLAN, NUNHEAD CEMETERY | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Peckham Rye Park | 0.10 mi | Park |
| Greenspace access point | 0.1 mi | Play space |
| Peckham Rye Park | 0.06 mi | Park |
| Peckham Rye Park | 0.06 mi | Park |
| Peckham Rye Park | 0.09 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 7.8 mi |
| Hampstead Heath (Mens Pond) | 10.1 mi |
| Hampstead Heath (Mixed Pond) | 10.2 mi |
| Hampstead Heath (Ladies Pond) | 10.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Nunhead Station | 1.0 mi | Rail station |
| Honor Oak Park Station | 1.2 mi | Rail station |
| Nunhead Rail Station | 1.0 mi | Rail station |
| Honor Oak Park Rail Station | 1.2 mi | Rail station |
| Brockley Station | 1.3 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Brixton | 3.8 mi |
| Canada Water | 3.8 mi |
| Bermondsey | 3.7 mi |
| Kennington | 4.0 mi |
| Elephant & Castle | 4.4 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £591,500 | ||
| Detached | £1,132,500 | ||
| Semi-detached | £953,250 | ||
| Terraced | £603,000 | ||
| Flat | £465,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.3 | ||
| Violent crime | 3.1 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 3.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 102.5 Mbps | ||
| Upload | 20.1 Mbps | ||
| FTTP coverage | 62.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £2,374 | ||
| 1 bed | £1,797 | ||
| 2 bed | £2,250 | ||
| 3 bed | £2,617 | ||
| 4+ bed | £3,468 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 14 | ||
| NO₂ | 18 | ||
| NOₓ | 26 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 430,200,000 | ||
| Cars & taxis | 305,500,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,710 | ||
| Total registered | 23,924 | ||
| Dormant | 381 | ||
| New (last year) | 3,340 | ||
| New (last 5 years) | 10,851 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,746 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.5% | ||
| Aged 16–64 | 70.2% | ||
| Aged 65+ | 8.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 39.7% | ||
| Asian | 4.8% | ||
| Black | 40.1% | ||
| Mixed | 10.1% | ||
| Other | 5.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 27.5% | ||
| Social rented | 54.4% | ||
| Private rented | 17.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 56.5% | ||
| 1 car or van | 37.5% | ||
| 2+ cars or vans | 6.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.3% | ||
| Unemployed | 5.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.7% | ||
| Semi-detached | 1.6% | ||
| Terraced | 10.7% | ||
| Flat / maisonette | 86.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.6% | ||
| Degree or above | 47.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 57.4% | ||
| Smoking prevalence | 6.8% | ||
| Infant mortality | 3.3 |