Church Langley North & Newhall
Ward · E05015681
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Church Langley North & Newhall average (lo–hi) |
|
|---|---|---|
| Overall | 78% (57–89) | |
| Income | 62% (49–78) | |
| Employment | 79% (55–94) | |
| Education | 59% (43–65) | |
| Health | 80% (51–96) | |
| Crime | 54% (34–88) | |
| Housing & services | 60% (30–81) | |
| Living environment | 95% (71–100) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Saint Nicholas School | 0.6 mi | Non-sel | 46.0 | 0% |
| Mark Hall Academy | 0.8 mi | Non-sel | — | — |
| Passmores Academy | 1.3 mi | Non-sel | 34.8 | 21% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| STELLAR HEALTHCARE RHEUMATOLOGY | 0.7 mi | GP practice |
| CHURCH LANGLEY MEDICAL PRACTICE | 0.7 mi | GP practice |
| STELLAR HEALTHCARE ORTHOPAEDICS | 0.7 mi | GP practice |
| STELLAR HEALTHCARE DERMATOLOGY | 0.7 mi | GP practice |
| STELLAR HEALTHCARE OPHTHALMOLOGY | 0.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| THE ROUND HOUSE | 0.2 mi | II |
| RANGE OF TWO SERVICE BUILDINGS WEST OF HUBBARD'S HALL | 0.4 mi | II |
| HUBBARD'S HALL | 0.5 mi | II |
| BARN APPROXIMATELY 30 METRES SOUTH EAST OF BARNSLEY COTTAGE | 0.5 mi | II |
| KITCHEN HALL FARMHOUSE | 1.0 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.4 mi | Park |
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Harlow Mill Rail Station | 2.1 mi | Rail station |
| Harlow Mill Rail Station | 2.1 mi | Rail station |
| Harlow Mill Rail Station | 2.3 mi | Rail station |
| Harlow Town Rail Station | 3.4 mi | Rail station |
| Harlow Town Rail Station | 3.4 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Epping | 7.4 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £383,750 | ||
| Detached | £460,000 | ||
| Semi-detached | £405,000 | ||
| Terraced | £353,750 | ||
| Flat | £233,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 6.5 | ||
| Violent crime | 3.9 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 83.6 Mbps | ||
| Upload | 22.8 Mbps | ||
| FTTP coverage | 41.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,493 | ||
| 1 bed | £1,002 | ||
| 2 bed | £1,301 | ||
| 3 bed | £1,542 | ||
| 4+ bed | £2,172 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,426 | ||
| Total registered | 4,888 | ||
| Dormant | 52 | ||
| New (last year) | 808 | ||
| New (last 5 years) | 2,441 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,696 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 28.8% | ||
| Aged 16–64 | 67.0% | ||
| Aged 65+ | 4.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 77.0% | ||
| Asian | 8.0% | ||
| Black | 4.9% | ||
| Mixed | 5.8% | ||
| Other | 4.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.7% | ||
| Social rented | 10.6% | ||
| Private rented | 7.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.2% | ||
| 1 car or van | 37.1% | ||
| 2+ cars or vans | 58.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 83.5% | ||
| Unemployed | 4.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 33.3% | ||
| Semi-detached | 33.6% | ||
| Terraced | 18.3% | ||
| Flat / maisonette | 14.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.2% | ||
| Degree or above | 36.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.4% | ||
| Indoor voice (all) | 99.4% | ||
| 5G outdoor (any) | — |